![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






























|
|
|
||||||||||||||||||||||||||||||
|
June 8, 2010 August 14, 2012 April 1, 2014 April 14, 2015 December 20, 2016 July 3, 2018 February 18, 2020 May 10, 2022 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win08 | BD2 | B | 3 | 0 | 0 | 2 | 10 | .333 | 3.33 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum08 | BD2 | B | 27 | 3 | 3 | 4 | 100 | .370 | 3.70 | 9 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win09 | BD2 | A | 78 | 0 | 3 | 13 | 270 | .346 | 3.46 | 26 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
| Sum09 | BL1 | B | 9 | 0 | 1 | 3 | 30 | .333 | 3.33 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win10 | BL2 | B | 60 | 0 | 4 | 6 | 200 | .333 | 3.33 | 20 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum10 | BL2 | A | 15 | 0 | 5 | 2 | 90 | .600 | 6.00 | 5 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Win11 | DQ3 | A | 51 | 0 | 4 | 6 | 220 | .431 | 4.31 | 17 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
| Sum11 | DQ3 | A | 36 | 0 | 5 | 6 | 140 | .389 | 3.89 | 12 | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win12 | DQ3 | A | 12 | 0 | 1 | 4 | 20 | .167 | 1.67 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum12 | DQ2 | A | 39 | 0 | 3 | 7 | 150 | .385 | 3.85 | 13 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win13 | UL2 | A | 57 | 0 | 2 | 8 | 160 | .281 | 2.81 | 19 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum13 | UL4 | A | 33 | 0 | 3 | 9 | 110 | .333 | 3.33 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win14 | DQB | A | 69 | 1 | 6 | 6 | 235 | .333 | 3.41 | 23 | 2 | 1 | 0 | 1 | .000 | .015 | 2 | 0 | |||
| Sum14 | DQB | B | 30 | 0 | 3 | 5 | 90 | .300 | 3.00 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win15 | DQB | A | 72 | 1 | 4 | 9 | 260 | .361 | 3.61 | 24 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum15 | DQB | B | 33 | 0 | 9 | 6 | 150 | .455 | 4.55 | 11 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win16 | DQB | A | 75 | 0 | 5 | 11 | 290 | .387 | 3.87 | 25 | 2 | 0 | 0 | 0 | .000 | .000 | 3 | 1 | |||
| Sum16 | DQB | A | 33 | 0 | 4 | 4 | 150 | .455 | 4.55 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win17 | DQB | A | 72 | 0 | 6 | 12 | 260 | .361 | 3.61 | 24 | 2 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Sum17 | DQB | B | 30 | 0 | 3 | 6 | 130 | .433 | 4.33 | 10 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win18 | DQB | B | 66 | 0 | 3 | 3 | 335 | .500 | 5.08 | 22 | 3 | 1 | 0 | 1 | .000 | .015 | 0 | 2 | |||
| Sum18 | DQB | B | 33 | 0 | 4 | 3 | 170 | .515 | 5.15 | 11 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win19 | DQB | B | 63 | 0 | 3 | 4 | 270 | .429 | 4.29 | 21 | 2 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum19 | DQB | A | 30 | 0 | 3 | 5 | 100 | .333 | 3.33 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 2 | |||
| Win20 | DQB | B | 54 | 0 | 3 | 4 | 260 | .463 | 4.82 | 18 | 0 | 1 | 1 | 0 | .040 | .019 | 1 | 2 | |||
| Sum21 | DQB | B | 33 | 0 | 4 | 4 | 120 | .364 | 3.64 | 11 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win22 | DQB | A | 57 | 0 | 3 | 9 | 190 | .333 | 3.33 | 19 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum22 | DQB | B | 45 | 0 | 5 | 7 | 190 | .422 | 4.22 | 15 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win23 | DQB | B | 51 | 0 | 4 | 9 | 140 | .275 | 2.75 | 17 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum23 | DQB | A | 36 | 0 | 3 | 8 | 145 | .389 | 4.03 | 12 | 0 | 1 | 0 | 1 | .000 | .028 | 0 | 1 | |||
| Win24 | DQB | B | 36 | 0 | 5 | 5 | 150 | .417 | 4.17 | 12 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum24 | DQB | A | 24 | 0 | 4 | 8 | 110 | .458 | 4.58 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
1311 | 5 | 9 | 13 | 5005 | .381 | 3.82 | 437 | 28 | 3 | 0 | 3 | .000 | .002 | 9 | 17 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 66 | 28 | 38 | .424 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Break Time | 105 | 43 | 62 | .410 | 1 | .016 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Brewco Lounge | 54 | 25 | 29 | .463 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 24 | 12 | 12 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 60 | 21 | 39 | .350 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Creekside | 12 | 8 | 4 | .667 | 0 | .000 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
| Don Q's | 660 | 250 | 410 | .379 | 1 | .003 | 1 | .003 | 27 | 7 | 20 | .259 | 0 | .000 | 0 | .000 |
| Eagles Lodge | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Endless Summer | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Goleta Red | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 42 | 18 | 24 | .429 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 48 | 15 | 33 | .313 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 72 | 18 | 54 | .250 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| NoTown Tavern | 21 | 7 | 14 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Old King's Road | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Old Town Tavern | 15 | 6 | 9 | .400 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Roundin Third | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
| Sportsman | 75 | 27 | 48 | .360 | 1 | .024 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Tiburon Tavern | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 75 | 23 | 52 | .307 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Whiskey Richards | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |



































































