![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 1. Sean O'Brien | |||||||
| 21. Jeremy Warner | |||||||
| 23. Tyler Malta | |||||||
| 32. Bill Fedderson | |||||||
| 34. Terri Bentzinger | |||||||
| 54. Nick Testa | |||||||
| 61. Nate Simpson | |||||||
| Don Q's Badgers Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/13/17 | Cliff Room Knights | Lost (4 - 11) | ![]() |
| 2 | 6/20/17 | Moose Lodge 1 | Won (10 - 5) | ![]() |
| 3 | 6/27/17 | at Monty's Otters | Won (9 - 6) | ![]() |
| 4 | 7/11/17 | Break Time Tyrants | Won (10 - 5) | ![]() |
| 5 | 7/18/17 | at Eagles Lodge 1 | Won (10 - 5) | ![]() |
| 6 | 8/1/17 | Don Q's 1 | Lost (6 - 9) | ![]() |
| 7 | 8/8/17 | at Sportsman Nuggets | Won (12 - 3) | ![]() |
| 8 | 8/15/17 | BYE | ||
| 9 | 8/22/17 | Break Time Travelers | Won (9 - 6) | ![]() |
| 10 | 8/29/17 | at Cliff Room Expendables | Lost (7 - 8) | ![]() |
| 11 | 9/5/17 | at Uptown Funk You Up | Won (11 - 4) | ![]() |




































































