![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 18. Jeremy Warner | |||||||
| 38. Terri Bentzinger | |||||||
| 41. Richard Alvarado | |||||||
| 45. Sarah Dildine | |||||||
| 54. Chuck Gray | |||||||
| 60. Jack Sullivan | |||||||
| 70. Graham Clark | |||||||
| 78. Nate Simpson | |||||||
| 88. Ken Alford | |||||||
| Don Q's Badgers Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/9/18 | Cliff Room Knights | Lost (7 - 8) | ![]() |
| 2 | 10/16/18 | at Don Q's 1 | Lost (4 - 11) | ![]() |
| 3 | 10/23/18 | at Break Time Pool Tang Clan | Lost (6 - 9) | ![]() |
| 4 | 10/30/18 | Moose Lodge 2 | Lost (4 - 11) | ![]() |
| 5 | 11/6/18 | at Mel's Lounge Lizards | Won (11 - 4) | ![]() |
| 6 | 11/13/18 | Sportsman 2 | Lost (5 - 10) | ![]() |
| 7 | 11/20/18 | at Break Time Immortals | Lost (4 - 11) | ![]() |
| 8 | 11/27/18 | at Moose Lodge 1 | Lost (6 - 9) | ![]() |
| 9 | 12/4/18 | at Break Time Underdogs | Won (10 - 5) | ![]() |
| 10 | 12/11/18 | Mel's Lounge 1 | Lost (7 - 8) | ![]() |
| 11 | 12/18/18 | Break Time Warriors | Lost (4 - 11) | ![]() |
| -- | 12/25/18 | NO PLAY - MERRY CHRISTMAS!! | ||
| -- | 1/1/19 | NO PLAY - HAPPY NEW YEAR!! | ||
| 12 | 1/8/19 | at Cliff Room Knights | Lost (6 - 9) | ![]() |
| 13 | 1/15/19 | MATCHES RESCHEDULED FOR 3/26 | ||
| 14 | 1/22/19 | Break Time Pool Tang Clan | Lost (5 - 10) | ![]() |
| 15 | 1/29/19 | at Moose Lodge 2 | Lost (1 - 14) | ![]() |
| 16 | 2/5/19 | Mel's Lounge Lizards | Won (9 - 6) | ![]() |
| 17 | 2/12/19 | at Sportsman 2 | Lost (6 - 9) | ![]() |
| 18 | 2/19/19 | Break Time Immortals | Lost (4 - 11) | ![]() |
| 19 | 2/26/19 | Moose Lodge 1 | Lost (6 - 9) | ![]() |
| 20 | 3/5/19 | Break Time Underdogs | Lost (7 - 8) | ![]() |
| 21 | 3/12/19 | at Mel's Lounge 1 | Lost (4 - 11) | ![]() |
| 22 | 3/19/19 | at Break Time Warriors | Lost (4 - 11) | ![]() |
| 23 | 3/26/19 | Don Q's 1 | Lost (4 - 11) | ![]() |
| 24 | 4/2/19 | at Break Time Underdogs | Won (10 - 5) | ![]() |




































































