![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 20. Sarah Dildine | |||||||
| 27. Sergio Ramirez | |||||||
| 36. Terri Bentzinger | |||||||
| 50. Chuck Gray | |||||||
| 52. Jeremy Warner | |||||||
| 67. Kaitlyn Dry | |||||||
| 70. Reno King | |||||||
| 70. Chris Castillo | |||||||
| Don Q's Badgers Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 9/26/23 | Don QT's | Lost (6 - 9) | ![]() |
| 2 | 10/3/23 | Break Time Bruins | Lost (6 - 9) | ![]() |
| 3 | 10/10/23 | at Break Time Bruisers | Lost (6 - 9) | ![]() |
| 4 | 10/17/23 | Moose Lodge 1 | Lost (5 - 10) | ![]() |
| 5 | 10/24/23 | at Moose Lodge 3 | Won (8 - 7) | ![]() |
| 6 | 11/7/23 | Don Q's Sharks | Lost (5 - 10) | ![]() |
| 7 | 11/14/23 | at NoTown Table Runners | Won (8 - 7) | ![]() |
| 8 | 11/21/23 | Break Time Tyrants | Won (10 - 5) | ![]() |
| 9 | 11/28/23 | Mel's Any Given Tuesday | Won (11 - 4) | ![]() |
| 10 | 12/5/23 | at Moose Lodge 2 | Lost (2 - 13) | ![]() |
| 11 | 12/12/23 | at Moose Lodge Sandlot | Lost (6 - 9) | ![]() |
| 12 | 12/19/23 | Goleta Red Otters | Won (8 - 7) | ![]() |




































































