![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 16. Jeremy Warner | |||||||
| 23. Terri Bentzinger | |||||||
| 32. Sarah Dildine | |||||||
| 32. Richard Alvarado | |||||||
| 37. Chuck Gray | |||||||
| 52. Jazz Shepard | |||||||
| 63. Sean O'Brien | |||||||
| 64. Steve Furst | |||||||
| Don Q's Badgers Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/8/19 | Break Time Tyrants | Won (8 - 7) | ![]() |
| 2 | 10/15/19 | at Uptown Lounge | Won (8 - 7) | ![]() |
| 3 | 10/22/19 | Mel's Lounge Lizards | Won (8 - 7) | ![]() |
| 4 | 10/29/19 | at Don Q's 1 | Lost (5 - 10) | ![]() |
| 5 | 11/5/19 | Cliff Room Kingsmen | Lost (4 - 11) | ![]() |
| 6 | 11/12/19 | Monty's Otters | Won (9 - 6) | ![]() |
| 7 | 11/19/19 | at Sportsman 2 | Lost (5 - 10) | ![]() |
| 8 | 11/26/19 | Mel's Any Given Tuesday | ||
| 9 | 12/3/19 | at Don Q's Sharks | Lost (4 - 11) | ![]() |
| 10 | 12/10/19 | at Break Time Tyrants | Lost (6 - 9) | ![]() |
| 11 | 12/17/19 | Uptown Lounge | Won (10 - 5) | ![]() |
| -- | 12/24/19 | NO PLAY - MERRY CHRISTMAS!! | ||
| -- | 12/31/19 | NO PLAY - HAPPY NEW YEAR!! | ||
| 12 | 1/7/20 | at Mel's Lounge Lizards | Lost (7 - 8) | ![]() |
| 13 | 1/14/20 | Don Q's 1 | Lost (6 - 9) | ![]() |
| 14 | 1/21/20 | at Cliff Room Kingsmen | Lost (5 - 10) | ![]() |
| 15 | 1/28/20 | at Monty's Otters | Won (8 - 7) | ![]() |
| 16 | 2/4/20 | Sportsman 2 | Won (10 - 5) | ![]() |
| 17 | 2/11/20 | at Mel's Any Given Tuesday | Won (8 - 7) | ![]() |
| 18 | 2/18/20 | Don Q's Sharks | Lost (6 - 9) | ![]() |
| 19 | 2/25/20 | Mel's Any Given Tuesday | Won (10 - 5) | ![]() |




































































