![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 1. Sean O'Brien | |||||||
| 4. Reno King | |||||||
| 27. Chuck Gray | |||||||
| 29. Terri Bentzinger | |||||||
| 34. Richard Alvarado | |||||||
| 53. Jazz Shepard | |||||||
| 58. Sarah Dildine | |||||||
| Don Q's Badgers Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 7/6/21 | Moose Lodge 3 | Won (9 - 6) | ![]() |
| 2 | 7/13/21 | at Sportsman 1 | Lost (6 - 9) | ![]() |
| 3 | 7/20/21 | Mel's Any Given Tuesday | Won (11 - 4) | ![]() |
| 4 | 7/27/21 | at Break Time Firehawks | Won (11 - 4) | ![]() |
| 5 | 8/3/21 | NoTown Table Runners | Lost (7 - 8) | ![]() |
| 6 | 8/10/21 | Mel's Lounge Kingsmen | Lost (6 - 9) | ![]() |
| 7 | 8/17/21 | at Uptown Lounge | Lost (7 - 8) | ![]() |
| 8 | 8/24/21 | NoTown Warriors | Lost (6 - 9) | ![]() |
| 9 | 8/31/21 | at NoTown Misfits | Lost (4 - 11) | ![]() |
| 10 | 9/14/21 | Break Time Tyrants | Won (12 - 3) | ![]() |
| 11 | 9/21/21 | at Moose Lodge 3 | Won (9 - 6) | ![]() |




































































