![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 11. Sean O'Brien | |||||||
| 14. Jeremy Warner | |||||||
| 22. Reno King | |||||||
| 31. Tyler Malta | |||||||
| 44. Terri Bentzinger | |||||||
| 57. Brent Boone | |||||||
| 59. Matt Nordin | |||||||
| Don Q's Badgers Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/10/14 | at Don Q's 1 | Won (8 - 7) | ![]() |
| 2 | 6/17/14 | Moose Lodge 4 | Won (9 - 6) | ![]() |
| 3 | 6/24/14 | at Uptown Lounge | Lost (7 - 8) | ![]() |
| 4 | 7/1/14 | Cliff Room .08 | Lost (6 - 9) | ![]() |
| 5 | 7/8/14 | at Moose Lodge 1 | Won (11 - 4) | ![]() |
| 6 | 7/15/14 | Moose Lodge 2 | Lost (5 - 10) | ![]() |
| 7 | 7/29/14 | at Sportsman 1 | Won (8 - 7) | ![]() |
| 8 | 8/5/14 | at Break Time 3 | Lost (6 - 9) | ![]() |
| 9 | 8/12/14 | Monty's 2 | Won (10 - 5) | ![]() |
| 10 | 8/19/14 | Cliff Room .08 | Won (9 - 6) | ![]() |
| 11 | 8/26/14 | at Monty's 1 | Won (11 - 4) | ![]() |




































































