![]() |
![]() |

PLAYERS WITH A LEAGUE CREDIT | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 09/10/23![]() |
|||
$690 - Brandon Teris | $240 - Brendan Mackey | $200 - Reno King | $160 - Gary Ortiz |
$123 - Brent Boone | $120 - Ed Guzman | $115 - Jeremy Tessmer | $100 - Susan Huyler |
$90 - Maurice Elias | $90 - Meagan Soloff | $80 - Frank Granados | $80 - Nick Irmiter |
$70 - Jim Steele | $60 - Albert Covarrubias | $58 - Jeremy Warner | $50 - Chris Ackler |
$50 - Eric Kaiser | $50 - Ivy Liang | $40 - Matt Nordin | $40 - Quinn Dahl |
$40 - Rosalie Breeland | $35 - Kez Gillatt | $30 - Chuck Gray | $30 - Donald Perkins |
$20 - Bob McLean | $20 - Debbie Beach | $20 - Joey Birdsall | $20 - Terri Bentzinger |
$15 - Patrick McNulty | $15 - Van Riker | $10 - Ray Arias | $5 - Brian Rueda |
$5 - Ismael Huerta | $5 - John Evans | $5 - Jorge Salcedo | $5 - Laura Craig |
$5 - Mike Rys | $2 - Leana Finley | ||
Contact Chris at 805-259-7814 to arrange pickup of your winnings, or you can use credit towards your weekly fees by writing your name and amount used at the bottom of the score sheet. |
PLAYERS WHO OWE FEES TO THE LEAGUE | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 09/10/23 | |||
$30 - Richard Alvarado | $20 - Gabriel Rivera | $20 - Doug Jaffe | $15 - Kai Duex |
$10 - Steve Walker | $10 - Ismael Reyes | $10 - George Guerrero | $10 - Emigdio Martinez |
$10 - Cosmo Catalfimo | $10 - Bryan Risdon | ||
League policy states that a player who has a debt that is more than three (3) weeks old is not eligible to play. The league grants waivers for extenuating circumstances on a case by case basis. Contact Chris for details. |
UPCOMING BIRTHDAYS in the SBPL | ||||
---|---|---|---|---|
SEPTEMBER | OCTOBER | |||
1st 2nd 12th 17th 18th 19th 22nd 24th 25th 25th 30th |
![]() ![]() |
3rd 4th 6th 8th 12th 14th 18th 31st |
||