![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























| Week 1 - 07/16/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 2 - 07/23/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 3 - 07/30/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 4 - 08/06/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 5 - 08/13/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 6 - 08/20/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 7 - 08/27/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 8 - 09/03/24 - INTRA-DIVISIONAL POSITION ROUND | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| **CRAZY 8's / SPORTSMAN 2 MATCH PLAYED AT WHISKEY RICHARDS | ||||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| DOWNLOAD GRO at BRU SCORE SHEET | ||||||
| Week 9 - 09/10/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 10 - 09/17/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 11 - 09/24/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 12 - 10/01/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 13 - 10/08/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 14 - 10/15/24 | ||||||
|---|---|---|---|---|---|---|
| A Division | B Division | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| at | at | |||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | ||||||
| Week 15 - 10/22/24 - INTER-DIVISIONAL POSITION ROUND | |||||
|---|---|---|---|---|---|
| League will determine all match locations | |||||
| at | at | ||||
| at | at | ||||
| at | at | ||||
| at | at | ||||
| at | at | ||||
| at | at | ||||
| at | at | ||||
| DOWNLOAD THIS WEEK'S SCORE SHEETS | |||||
| POSTSEASON TOURNAMENTS AND BBQ |
|---|
|
FALL 2024 TOURNEY AND BBQ DATES AND LOCATIONS TO BE ANNOUNCED |




































































