![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

























|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum22 | NTN | A | 28 | 0 | 3 | 12 | 60 | .214 | 2.14 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win23 | NTT | A | 48 | 0 | 6 | 4 | 290 | .604 | 6.04 | 16 | 4 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum23 | NTT | A | 30 | 0 | 5 | 4 | 150 | .500 | 5.00 | 10 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win24 | NTT | A | 36 | 0 | 6 | 5 | 140 | .389 | 3.89 | 12 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum24 | NTT | B | 42 | 1 | 3 | 5 | 190 | .452 | 4.52 | 14 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| CAREER TOTALS |
184 | 1 | 6 | 12 | 830 | .451 | 4.51 | 62 | 7 | 0 | 0 | 0 | .000 | .000 | 1 | 2 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 29 | 13 | 16 | .448 | 0 | .000 | 0 | .000 | 9 | 6 | 3 | .667 | 0 | .000 | 0 | .000 |
| Don Q's | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Goleta Red | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 15 | 8 | 7 | .533 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Moose Lodge | 12 | 5 | 7 | .417 | 0 | .000 | 0 | .000 | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 |
| NoTown Tavern | 113 | 50 | 63 | .442 | 0 | .000 | 0 | .000 | 30 | 16 | 14 | .533 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Whiskey Richards | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































