![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























5114 Hollister Ave. Santa Barbara Map It!!
805-683-1003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 2. Jon Hernandez | |||||||
| 6. Luke McCracken | |||||||
| 13. David Cuevas | |||||||
| 27. Gary Ortiz | |||||||
| 33. Debbie Beach | |||||||
| 55. Paul Edmunds | |||||||
| 58. Jeremy Tessmer | |||||||
| 63. Robbyn Degenhardt | |||||||
| 78. Susan Huyler | |||||||
| 78. John Clark | |||||||
| NoTown Nobodies Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 3/7/23 | at Break Time Eagles | Lost (4 - 11) | ![]() |
| 2 | 3/14/23 | Mel's Lounge 2 | Won (12 - 3) | ![]() |
| 3 | 3/21/23 | at NoTown 1 | Lost (5 - 10) | ![]() |
| 4 | 3/28/23 | Moose Lodge Sandlot | Won (10 - 5) | ![]() |
| 5 | 4/4/23 | at Break Time Tyrants | Won (10 - 5) | ![]() |
| 6 | 4/11/23 | NoTown Table Runners | Won (8 - 7) | ![]() |
| 7 | 4/18/23 | at Break Time Bruisers | Won (9 - 6) | ![]() |
| 8 | 4/25/23 | at Break Time Bruins | Won (12 - 3) | ![]() |
| 9 | 5/2/23 | Moose Lodge 3 | Won (14 - 1) | ![]() |
| 10 | 5/9/23 | Break Time Eagles | Won (9 - 6) | ![]() |
| 11 | 5/16/23 | at Mel's Lounge 2 | Won (8 - 7) | ![]() |
| 12 | 5/23/23 | NoTown 1 | Won (9 - 6) | ![]() |
| 13 | 5/30/23 | at Moose Lodge Sandlot | Won (10 - 5) | ![]() |
| 14 | 6/6/23 | Break Time Tyrants | Won (10 - 5) | ![]() |
| 15 | 6/13/23 | at NoTown Table Runners | Won (8 - 7) | ![]() |
| 16 | 6/20/23 | Break Time Bruisers | Won (9 - 6) | ![]() |
| 17 | 6/27/23 | Break Time Bruins | Won (11 - 4) | ![]() |
| -- | 7/4/23 | NO PLAY - HAPPY 4TH OF JULY!! | ||
| 18 | 7/11/23 | at Moose Lodge 3 | Won (10 - 5) | ![]() |




































































