![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























110 W Victoria St. Santa Barbara Map It!!
805-962-2864
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 8. Parker Hamilton | |||||||
| 27. Don Moore | |||||||
| 33. Doug Jaffe | |||||||
| 41. David Figueroa | |||||||
| 43. Ismael Reyes | |||||||
| 63. HeeSoo Lee | |||||||
| 78. Taylor Hamilton | |||||||
| Moose Lodge 3 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 3/7/23 | Break Time Bruins | Lost (5 - 10) | ![]() |
| 2 | 3/14/23 | Break Time Bruisers | Won (8 - 7) | ![]() |
| 3 | 3/21/23 | at Break Time Eagles | Lost (7 - 8) | ![]() |
| 4 | 3/28/23 | Mel's Lounge 2 | Won (9 - 6) | ![]() |
| 5 | 4/4/23 | at NoTown 1 | Lost (2 - 13) | ![]() |
| 6 | 4/11/23 | Moose Lodge Sandlot | Lost (6 - 9) | ![]() |
| 7 | 4/18/23 | at Break Time Tyrants | Lost (7 - 8) | ![]() |
| 8 | 4/25/23 | NoTown Table Runners | Lost (3 - 12) | ![]() |
| 9 | 5/2/23 | at NoTown Nobodies | Lost (1 - 14) | ![]() |
| 10 | 5/9/23 | at Break Time Bruins | Won (9 - 6) | ![]() |
| 11 | 5/16/23 | at Break Time Bruisers | Lost (6 - 9) | ![]() |
| 12 | 5/23/23 | Break Time Eagles | Lost (5 - 10) | ![]() |
| 13 | 5/30/23 | at Mel's Lounge 2 | Lost (6 - 9) | ![]() |
| 14 | 6/6/23 | NoTown 1 | Lost (6 - 9) | ![]() |
| 15 | 6/13/23 | at Moose Lodge Sandlot | Won (9 - 6) | ![]() |
| 16 | 6/20/23 | Break Time Tyrants | Won (9 - 6) | ![]() |
| 17 | 6/27/23 | at NoTown Table Runners | Lost (5 - 10) | ![]() |
| -- | 7/4/23 | NO PLAY - HAPPY 4TH OF JULY!! | ||
| 18 | 7/11/23 | NoTown Nobodies | Lost (5 - 10) | ![]() |




































































