![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























5977 Encina Rd. Goleta Map It!!
805-692-9911
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 19. Van Riker | |||||||
| 24. Rosalie Breeland | |||||||
| 27. Jon Bruenning | |||||||
| 42. Dean Robb | |||||||
| 43. Jack Pommier | |||||||
| 47. Ken Alford | |||||||
| 51. Evan Bruenning | |||||||
| 66. Clent Houston | |||||||
| Break Time Tyrants Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 3/7/23 | at NoTown 1 | Lost (3 - 12) | ![]() |
| 2 | 3/14/23 | Moose Lodge Sandlot | Won (9 - 6) | ![]() |
| 3 | 3/21/23 | at Break Time Bruisers | Lost (6 - 9) | ![]() |
| 4 | 3/28/23 | at NoTown Table Runners | Lost (7 - 8) | ![]() |
| 5 | 4/4/23 | NoTown Nobodies | Lost (5 - 10) | ![]() |
| 6 | 4/11/23 | at Break Time Bruins | Lost (4 - 11) | ![]() |
| 7 | 4/18/23 | Moose Lodge 3 | Won (8 - 7) | ![]() |
| 8 | 4/25/23 | at Break Time Eagles | Lost (7 - 8) | ![]() |
| 9 | 5/2/23 | Mel's Lounge 2 | Won (9 - 6) | ![]() |
| 10 | 5/9/23 | NoTown 1 | Lost (4 - 11) | ![]() |
| 11 | 5/16/23 | at Moose Lodge Sandlot | Won (12 - 3) | ![]() |
| 12 | 5/23/23 | Break Time Bruisers | Won (9 - 6) | ![]() |
| 13 | 5/30/23 | NoTown Table Runners | Lost (7 - 8) | ![]() |
| 14 | 6/6/23 | at NoTown Nobodies | Lost (5 - 10) | ![]() |
| 15 | 6/13/23 | Break Time Bruins | Won (9 - 6) | ![]() |
| 16 | 6/20/23 | at Moose Lodge 3 | Lost (6 - 9) | ![]() |
| 17 | 6/27/23 | Break Time Eagles | Lost (5 - 10) | ![]() |
| -- | 7/4/23 | NO PLAY - HAPPY 4TH OF JULY!! | ||
| 18 | 7/11/23 | at Mel's Lounge 2 | Lost (7 - 8) | ![]() |




































































