![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























5977 Encina Rd. Goleta Map It!!
805-692-9911
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 10. Jim Coldren | |||||||
| 13. Frank Granados | |||||||
| 27. Ray Arias | |||||||
| 39. Thomas Mendoza | |||||||
| 47. Steve Putnam | |||||||
| 51. Tracy Cruz | |||||||
| 70. Helen Warmath | |||||||
| Break Time Bruins Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 3/7/23 | at Moose Lodge 3 | Won (10 - 5) | ![]() |
| 2 | 3/14/23 | Break Time Eagles | Won (8 - 7) | ![]() |
| 3 | 3/21/23 | at Mel's Lounge 2 | Won (9 - 6) | ![]() |
| 4 | 3/28/23 | NoTown 1 | Lost (3 - 12) | ![]() |
| 5 | 4/4/23 | at Moose Lodge Sandlot | Won (10 - 5) | ![]() |
| 6 | 4/11/23 | Break Time Tyrants | Won (11 - 4) | ![]() |
| 7 | 4/18/23 | at NoTown Table Runners | Lost (7 - 8) | ![]() |
| 8 | 4/25/23 | NoTown Nobodies | Lost (3 - 12) | ![]() |
| 9 | 5/2/23 | at Break Time Bruisers | Lost (3 - 12) | ![]() |
| 10 | 5/9/23 | Moose Lodge 3 | Lost (6 - 9) | ![]() |
| 11 | 5/16/23 | at Break Time Eagles | Won (8 - 7) | ![]() |
| 12 | 5/23/23 | Mel's Lounge 2 | Won (8 - 7) | ![]() |
| 13 | 5/30/23 | at NoTown 1 | Lost (5 - 10) | ![]() |
| 14 | 6/6/23 | Moose Lodge Sandlot | Won (11 - 4) | ![]() |
| 15 | 6/13/23 | at Break Time Tyrants | Lost (6 - 9) | ![]() |
| 16 | 6/20/23 | NoTown Table Runners | Lost (5 - 10) | ![]() |
| 17 | 6/27/23 | at NoTown Nobodies | Lost (4 - 11) | ![]() |
| -- | 7/4/23 | NO PLAY - HAPPY 4TH OF JULY!! | ||
| 18 | 7/11/23 | Break Time Bruisers | Lost (6 - 9) | ![]() |




































































