![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






























110 W Victoria St. Santa Barbara Map It!!
805-962-2864
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 32. Keith Gruel | |||||||
| 33. Joey Birdsall | |||||||
| 43. Mike Taylor | |||||||
| 47. Adriana Moranda | |||||||
| 55. Bryan Risdon | |||||||
| 61. Bernardo Zamora | |||||||
| 63. Gabriel Rivera | |||||||
| 66. Gene Manriquez | |||||||
| 70. Allison Claudio | |||||||
| 70. Kevin Farrell | |||||||
| Moose Lodge Sandlot Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 3/7/23 | at Break Time Bruisers | Lost (7 - 8) | ![]() |
| 2 | 3/14/23 | at Break Time Tyrants | Lost (6 - 9) | ![]() |
| 3 | 3/21/23 | NoTown Table Runners | Lost (4 - 11) | ![]() |
| 4 | 3/28/23 | at NoTown Nobodies | Lost (5 - 10) | ![]() |
| 5 | 4/4/23 | Break Time Bruins | Lost (5 - 10) | ![]() |
| 6 | 4/11/23 | at Moose Lodge 3 | Won (9 - 6) | ![]() |
| 7 | 4/18/23 | Break Time Eagles | Lost (3 - 12) | ![]() |
| 8 | 4/25/23 | at Mel's Lounge 2 | Lost (3 - 12) | ![]() |
| 9 | 5/2/23 | NoTown 1 | Lost (2 - 13) | ![]() |
| 10 | 5/9/23 | Break Time Bruisers | Lost (5 - 10) | ![]() |
| 11 | 5/16/23 | Break Time Tyrants | Lost (3 - 12) | ![]() |
| 12 | 5/23/23 | at NoTown Table Runners | Lost (4 - 11) | ![]() |
| 13 | 5/30/23 | NoTown Nobodies | Lost (5 - 10) | ![]() |
| 14 | 6/6/23 | at Break Time Bruins | Lost (4 - 11) | ![]() |
| 15 | 6/13/23 | Moose Lodge 3 | Lost (6 - 9) | ![]() |
| 16 | 6/20/23 | at Break Time Eagles | Lost (3 - 12) | ![]() |
| 17 | 6/27/23 | Mel's Lounge 2 | Lost (7 - 8) | ![]() |
| -- | 7/4/23 | NO PLAY - HAPPY 4TH OF JULY!! | ||
| 18 | 7/11/23 | at NoTown 1 | Lost (1 - 14) | ![]() |




































































