![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















|
|
|
||||||||||||||||||||||||||||||
|
July 10, 2018 December 4, 2018 March 15, 2022 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum18 | DQB | B | 33 | 0 | 3 | 12 | 90 | .273 | 2.73 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win19 | DQB | B | 54 | 0 | 4 | 8 | 190 | .352 | 3.52 | 18 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum19 | DQB | A | 24 | 0 | 4 | 11 | 60 | .250 | 2.50 | 8 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win20 | DQB | B | 51 | 0 | 3 | 8 | 200 | .392 | 3.92 | 17 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum21 | DQB | B | 6 | 0 | 1 | 3 | 10 | .167 | 1.67 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win22 | DQB | A | 51 | 0 | 2 | 7 | 115 | .216 | 2.26 | 17 | 0 | 1 | 0 | 1 | .000 | .020 | 0 | 0 | |||
| Sum22 | DQB | B | 36 | 0 | 3 | 7 | 130 | .361 | 3.61 | 12 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win23 | DQB | B | 42 | 0 | 3 | 7 | 150 | .357 | 3.57 | 14 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum23 | DQB | A | 36 | 0 | 4 | 4 | 190 | .528 | 5.28 | 12 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win24 | DQB | B | 36 | 0 | 5 | 10 | 150 | .417 | 4.17 | 12 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Sum24 | DQB | A | 9 | 0 | 3 | 2 | 40 | .444 | 4.44 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
330 | 0 | 5 | 12 | 1125 | .339 | 3.41 | 109 | 5 | 1 | 0 | 1 | .000 | .003 | 0 | 2 | |||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 42 | 22 | 20 | .524 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Cliff Room | 12 | 1 | 11 | .083 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 222 | 70 | 152 | .315 | 1 | .009 | 0 | .000 | 21 | 12 | 9 | .571 | 0 | .000 | 0 | .000 |
| Goleta Red | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 27 | 12 | 15 | .444 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 33 | 11 | 22 | .333 | 0 | .000 | 0 | .000 | 9 | 4 | 5 | .444 | 0 | .000 | 0 | .000 |
| NoTown Tavern | 21 | 6 | 15 | .286 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Sportsman | 6 | 3 | 3 | .500 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































