![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























110 W Victoria St. Santa Barbara Map It!!
805-962-2864
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 3. Jimmy White | |||||||
| 6. Tanya Topinko | |||||||
| 23. Mario Reyes | |||||||
| 37. Ismael Reyes | |||||||
| 41. Ramon Rodriguez | |||||||
| 67. Jose Garcia | |||||||
| 68. Edmundo Burquez | |||||||
| Moose Lodge 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/13/17 | BYE | ||
| 2 | 6/20/17 | at Don Q's Badgers | Lost (5 - 10) | ![]() |
| 3 | 6/27/17 | Cliff Room Knights | Lost (7 - 8) | ![]() |
| 4 | 7/11/17 | at Break Time Travelers | Won (11 - 4) | ![]() |
| 5 | 7/18/17 | at Uptown Funk You Up | Won (9 - 6) | ![]() |
| 6 | 8/1/17 | Monty's Otters | Won (9 - 6) | ![]() |
| 7 | 8/8/17 | at Break Time Tyrants | Won (13 - 2) | ![]() |
| 8 | 8/15/17 | Eagles Lodge 1 | Won (13 - 2) | ![]() |
| 9 | 8/22/17 | Cliff Room Expendables | Lost (7 - 8) | ![]() |
| 10 | 8/29/17 | at Don Q's 1 | Lost (3 - 12) | ![]() |
| 11 | 9/5/17 | Sportsman Nuggets | Won (8 - 7) | ![]() |





































































