![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























5977 Encina Rd. Goleta Map It!!
805-692-9911
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 22. Jon Bruenning | |||||||
| 28. Derek Ng | |||||||
| 37. Steve Myers | |||||||
| 37. Rosalie Breeland | |||||||
| 47. Dean Robb | |||||||
| 47. Evan Henderson | |||||||
| 61. James Perry | |||||||
| Break Time Tyrants Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/13/17 | Don Q's 1 | Lost (3 - 12) | ![]() |
| 2 | 6/20/17 | BYE | ||
| 3 | 6/27/17 | Cliff Room Expendables | Lost (3 - 12) | ![]() |
| 4 | 7/11/17 | at Don Q's Badgers | Lost (5 - 10) | ![]() |
| 5 | 7/18/17 | Cliff Room Knights | Lost (4 - 11) | ![]() |
| 6 | 8/1/17 | at Break Time Travelers | Won (8 - 7) | ![]() |
| 7 | 8/8/17 | Moose Lodge 1 | Lost (2 - 13) | ![]() |
| 8 | 8/15/17 | at Monty's Otters | Won (8 - 7) | ![]() |
| 9 | 8/22/17 | at Sportsman Nuggets | Won (8 - 7) | ![]() |
| 10 | 8/29/17 | Uptown Funk You Up | Won (9 - 6) | ![]() |
| 11 | 9/5/17 | at Eagles Lodge 1 | Won (8 - 7) | ![]() |





































































