![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

































1828 Cliff Dr. Santa Barbara Map It!!
805-966-3060
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 2. Jon Hernandez | |||||||
| 7. Maurice Elias | |||||||
| 14. Paul Edmunds | |||||||
| 17. Eric Romero | |||||||
| 23. Chris Atkins | |||||||
| Cliff Room Expendables Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/13/17 | Break Time Travelers | Won (11 - 4) | ![]() |
| 2 | 6/20/17 | at Monty's Otters | Won (13 - 2) | ![]() |
| 3 | 6/27/17 | at Break Time Tyrants | Won (12 - 3) | ![]() |
| 4 | 7/11/17 | Eagles Lodge 1 | Won (13 - 2) | ![]() |
| 5 | 7/18/17 | at Don Q's 1 | Lost (7 - 8) | ![]() |
| 6 | 8/1/17 | Sportsman Nuggets | Won (11 - 4) | ![]() |
| 7 | 8/8/17 | BYE | ||
| 8 | 8/15/17 | at Uptown Funk You Up | Won (13 - 2) | ![]() |
| 9 | 8/22/17 | at Moose Lodge 1 | Won (8 - 7) | ![]() |
| 10 | 8/29/17 | Don Q's Badgers | Won (8 - 7) | ![]() |
| 11 | 9/5/17 | Cliff Room Knights | Won (9 - 6) | ![]() |





































































