![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























3126 State St. Santa Barbara Map It!!
805-845-8800
|
|
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 11. Bo Criss | |||||||
| 11. Donald Perkins | |||||||
| 33. Ian Cox | |||||||
| 34. Eric Kaiser | |||||||
| 46. Patrick McNulty | |||||||
| 48. Barnaby Draper | |||||||
| 59. Pat Siefe | |||||||
| Uptown Lounge Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/10/14 | Moose Lodge 1 | Won (13 - 2) | ![]() |
| 2 | 6/17/14 | at Moose Lodge 2 | Lost (3 - 12) | ![]() |
| 3 | 6/24/14 | Don Q's Badgers | Won (8 - 7) | ![]() |
| 4 | 7/1/14 | at Break Time 3 | Lost (5 - 10) | ![]() |
| 5 | 7/8/14 | Monty's 2 | Won (11 - 4) | ![]() |
| 6 | 7/15/14 | at Don Q's 1 | Lost (5 - 10) | ![]() |
| 7 | 7/29/14 | Moose Lodge 4 | Won (8 - 7) | ![]() |
| 8 | 8/5/14 | Sportsman 1 | Lost (6 - 9) | ![]() |
| 9 | 8/12/14 | at Cliff Room .08 | Lost (7 - 8) | ![]() |
| 10 | 8/19/14 | Moose Lodge 4 | Won (8 - 7) | ![]() |
| 11 | 8/26/14 | at Mel's Cartel | Won (11 - 4) | ![]() |




































































