![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























110 W Victoria St. Santa Barbara Map It!!
805-962-2864
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 1. Ismael Huerta | |||||||
| 7. Andres Cortez | |||||||
| 16. Alfonso Lazaro | |||||||
| 17. Edmundo Burquez | |||||||
| 19. Rigo Morales | |||||||
| 48. Gerardo Guerrero | |||||||
| 62. Francisco Lopez | |||||||
| Moose Lodge 2 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/10/14 | at Moose Lodge 4 | Won (10 - 5) | ![]() |
| 2 | 6/17/14 | Uptown Lounge | Won (12 - 3) | ![]() |
| 3 | 6/24/14 | at Cliff Room .08 | Won (11 - 4) | ![]() |
| 4 | 7/1/14 | Moose Lodge 1 | Won (9 - 6) | ![]() |
| 5 | 7/8/14 | at Sportsman 1 | Won (8 - 7) | ![]() |
| 6 | 7/15/14 | at Don Q's Badgers | Won (10 - 5) | ![]() |
| 7 | 7/29/14 | Break Time 3 | Won (10 - 5) | ![]() |
| 8 | 8/5/14 | at Monty's 2 | Won (10 - 5) | ![]() |
| 9 | 8/12/14 | Don Q's 1 | Won (9 - 6) | ![]() |
| 10 | 8/19/14 | Break Time 3 | Won (8 - 7) | ![]() |
| 11 | 8/26/14 | Moose Lodge 3 | Won (8 - 7) | ![]() |





































































