|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 


























|  | 
 | ||||||||||||||||||||||||||||||
 
| February 17, 2015 | |
| SEAS | TM | DV | G | W-L | HOME W-L | AWAY W-L | F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum14 | MT2 | B | 30 | 0 | 1 | 17 | 40 | .133 | 1.33 | 10 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win15 | MT2 | B | 60 | 0 | 5 | 16 | 140 | .233 | 2.33 | 20 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| CAREER TOTALS | 90 | 0 | 5 | 17 | 180 | .200 | 2.00 | 30 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 
| Carp & Linden Pub | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 
| Creekside | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 
| Don Q's | 9 | 0 | 9 | .000 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 
| Monty's | 42 | 7 | 35 | .167 | 0 | .000 | 0 | .000 | 27 | 5 | 22 | .185 | 0 | .000 | 0 | .000 | 
| Moose Lodge | 12 | 2 | 10 | .167 | 0 | .000 | 0 | .000 | 9 | 2 | 7 | .222 | 0 | .000 | 0 | .000 | 
| Old Town Tavern | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Sportsman | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 
| Uptown Lounge | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 






























 








 


















