![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























5114 Hollister Ave. Santa Barbara Map It!!
805-683-1003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 46. Justin Drewisch | |||||||
| 49. Rikki Byers | |||||||
| 54. Rosalie Breeland | |||||||
| 55. Greg Contreras | |||||||
| 59. Bob Nicholas | |||||||
| 69. Ray Zielonko | |||||||
| 71. Ken Atelian | |||||||
| 80. Dan MT2 | |||||||
| 95. Kim MT2 | |||||||
| 95. Ed Drayton | |||||||
| Monty's 2 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/14/14 | at Don Q's Slow Start | Lost (1 - 14) | ![]() |
| 2 | 10/21/14 | Moose Lodge 3 | Lost (5 - 10) | ![]() |
| 3 | 10/28/14 | at Sportsman Nuggets | Lost (4 - 11) | ![]() |
| 4 | 11/4/14 | Carp & Linden Pub 2 | Lost (5 - 10) | ![]() |
| 5 | 11/11/14 | at Creekside Frogs | Lost (7 - 8) | ![]() |
| 6 | 11/18/14 | Mel's Lounge 1 | Lost (6 - 9) | ![]() |
| 7 | 11/25/14 | at Moose Lodge 1 | Lost (4 - 11) | ![]() |
| 8 | 12/2/14 | at Carp & Linden Pub 2 | Won (8 - 7) | ![]() |
| 9 | 12/9/14 | Sportsman 1 | Lost (3 - 12) | ![]() |
| 10 | 12/16/14 | Moose Lodge 2 | Lost (5 - 10) | ![]() |
| -- | 12/23/14 | NO PLAY - HOLIDAY BREAK | ||
| 11 | 12/30/14 | at Break Time 1 | Lost (3 - 12) | ![]() |
| 12 | 1/6/15 | Carp & Linden Pub 1 | Lost (3 - 12) | ![]() |
| 13 | 1/13/15 | Don Q's Slow Start | Lost (0 - 15) | ![]() |
| 14 | 1/20/15 | at Moose Lodge 3 | Lost (2 - 13) | ![]() |
| 15 | 1/27/15 | Sportsman Nuggets | Lost (4 - 11) | ![]() |
| 16 | 2/3/15 | at Carp & Linden Pub 2 | Won (8 - 7) | ![]() |
| 17 | 2/10/15 | at Break Time 2 | Lost (6 - 9) | ![]() |
| 18 | 2/17/15 | Creekside Frogs | Won (9 - 6) | ![]() |
| 19 | 2/24/15 | at Mel's Lounge 1 | Lost (6 - 9) | ![]() |
| 20 | 3/3/15 | Moose Lodge 1 | Lost (4 - 11) | ![]() |
| 21 | 3/10/15 | at Sportsman 1 | Lost (2 - 13) | ![]() |
| -- | 3/17/15 | NO PLAY - ST. PADDY'S DAY | ||
| 22 | 3/24/15 | at Moose Lodge 2 | Lost (3 - 12) | ![]() |
| 23 | 3/31/15 | Break Time 1 | Lost (3 - 12) | ![]() |
| 24 | 4/7/15 | at Carp & Linden Pub 1 | Lost (4 - 11) | ![]() |




































































