![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























4444 Hollister Ave. Santa Barbara Map It!!
805-964-8058
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 34. Parker Hamilton | |||||||
| 39. Emilio Ramos | |||||||
| 44. Ron Hickman | |||||||
| 46. Ryan Falls | |||||||
| 66. Brooke Dusenberry | |||||||
| 68. Jeff Starns | |||||||
| 80. Steve CK2 | |||||||
| 80. Brady CK2 | |||||||
| 80. Austin Hamilton | |||||||
| 95. Shane Coriel | |||||||
| 95. Taylor Hamilton | |||||||
| Creekside Frogs Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/14/14 | Mel's Lounge 1 | Won (8 - 7) | ![]() |
| 2 | 10/21/14 | at Moose Lodge 1 | Lost (2 - 13) | ![]() |
| 3 | 10/28/14 | Sportsman 1 | Lost (2 - 13) | ![]() |
| 4 | 11/4/14 | at Moose Lodge 2 | Lost (5 - 10) | ![]() |
| 5 | 11/11/14 | Monty's 2 | Won (8 - 7) | ![]() |
| 6 | 11/18/14 | at Carp & Linden Pub 1 | Lost (3 - 12) | ![]() |
| 7 | 11/25/14 | Don Q's Slow Start | Lost (3 - 12) | ![]() |
| 8 | 12/2/14 | at Mel's Lounge 1 | Lost (4 - 11) | ![]() |
| 9 | 12/9/14 | at Moose Lodge 3 | Lost (5 - 10) | ![]() |
| 10 | 12/16/14 | Sportsman Nuggets | Lost (5 - 10) | ![]() |
| -- | 12/23/14 | NO PLAY - HOLIDAY BREAK | ||
| 11 | 12/30/14 | Carp & Linden Pub 2 | Won (8 - 7) | ![]() |
| 12 | 1/6/15 | at Break Time 1 | Lost (3 - 12) | ![]() |
| 13 | 1/13/15 | at Mel's Lounge 1 | Lost (4 - 11) | ![]() |
| 14 | 1/20/15 | Moose Lodge 1 | Lost (5 - 10) | ![]() |
| 15 | 1/27/15 | at Sportsman 1 | Lost (3 - 12) | ![]() |
| 16 | 2/3/15 | Moose Lodge 2 | Lost (4 - 11) | ![]() |
| 17 | 2/10/15 | at Mel's Cartel | Won (10 - 5) | ![]() |
| 18 | 2/17/15 | at Monty's 2 | Lost (6 - 9) | ![]() |
| 19 | 2/24/15 | Carp & Linden Pub 1 | Lost (3 - 12) | ![]() |
| 20 | 3/3/15 | at Don Q's Slow Start | Lost (1 - 14) | ![]() |
| 21 | 3/10/15 | Moose Lodge 3 | Lost (6 - 9) | ![]() |
| -- | 3/17/15 | NO PLAY - ST. PADDY'S DAY | ||
| 22 | 3/24/15 | at Sportsman Nuggets | Lost (5 - 10) | ![]() |
| 23 | 3/31/15 | at Carp & Linden Pub 2 | Won (11 - 4) | ![]() |
| 24 | 4/7/15 | Break Time 1 | Lost (6 - 9) | ![]() |




































































