![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























|
|
|
||||||||||||||||||||||||||||||
|
January 2, 2018 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum14 | CR2 | A | 9 | 0 | 2 | 3 | 30 | .333 | 3.33 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win15 | CKF | B | 6 | 0 | 0 | 6 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum15 | CKF | A | 12 | 0 | 1 | 4 | 30 | .250 | 2.50 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win16 | CKF | B | 32 | 0 | 1 | 10 | 60 | .188 | 1.88 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win17 | BTT | B | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win18 | BTP | A | 16 | 0 | 5 | 4 | 80 | .500 | 5.00 | 6 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win22 | ML3 | B | 6 | 0 | 3 | 1 | 50 | .833 | 8.33 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win23 | ML3 | A | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum23 | DQT | A | 9 | 0 | 1 | 7 | 10 | .111 | 1.11 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win24 | BTZ | B | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum24 | BSS | A | 45 | 0 | 4 | 7 | 180 | .400 | 4.00 | 15 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
144 | 0 | 5 | 11 | 440 | .306 | 3.06 | 49 | 2 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 48 | 20 | 28 | .417 | 0 | .000 | 0 | .000 | 27 | 13 | 14 | .481 | 0 | .000 | 0 | .000 |
| Cliff Room | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Creekside | 23 | 5 | 18 | .217 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 9 | 2 | 7 | .222 | 0 | .000 | 0 | .000 | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Monty's | 7 | 2 | 5 | .286 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 24 | 5 | 19 | .208 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| NoTown Tavern | 12 | 4 | 8 | .333 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| The Tully | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Whiskey Richards | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |



































































