![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























110 W Victoria St. Santa Barbara Map It!!
805-962-2864
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 5. Parker Hamilton | |||||||
| 30. David Figueroa | |||||||
| 34. Doug Jaffe | |||||||
| 35. Ismael Reyes | |||||||
| 40. Don Moore | |||||||
| 60. Albert Baltieri | |||||||
| 65. Carlos Garcia | |||||||
| Moose Lodge 3 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 8/9/22 | at Moose Lodge Sandlot | Won (9 - 6) | ![]() |
| 2 | 8/16/22 | Don Q's Badgers | Won (8 - 7) | ![]() |
| 3 | 8/23/22 | at Don Q's Sharks | Lost (1 - 14) | ![]() |
| 4 | 8/30/22 | Mel's Any Given Tuesday | Lost (7 - 8) | ![]() |
| 5 | 9/6/22 | at Break Time Kingsmen | Won (8 - 7) | ![]() |
| 6 | 9/13/22 | at Don Q's Knights | Lost (6 - 9) | ![]() |
| 7 | 9/20/22 | NoTown 1 | Lost (4 - 11) | ![]() |
| 8 | 9/27/22 | at Break Time Bruisers | Lost (7 - 8) | ![]() |
| 9 | 10/4/22 | Sportsman 1 | Lost (6 - 9) | ![]() |
| 10 | 10/11/22 | Moose Lodge Sandlot | Lost (7 - 8) | ![]() |
| 11 | 10/18/22 | at Don Q's Badgers | Lost (6 - 9) | ![]() |
| 12 | 10/25/22 | Don Q's Sharks | Lost (2 - 13) | ![]() |
| 13 | 11/1/22 | at Mel's Any Given Tuesday | Won (8 - 7) | ![]() |
| 14 | 11/8/22 | Break Time Kingsmen | Won (8 - 7) | ![]() |
| 15 | 11/15/22 | Don Q's Knights | Lost (4 - 11) | ![]() |
| 16 | 11/22/22 | at NoTown 1 | Lost (3 - 12) | ![]() |
| 17 | 11/29/22 | Break Time Bruisers | Won (9 - 6) | ![]() |
| 18 | 12/6/22 | at Sportsman 1 | Lost (6 - 9) | ![]() |





































































