![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 1. Sean O'Brien | |||||||
| 6. Albert Covarrubias | |||||||
| 9. James Maertens | |||||||
| 24. Don Risdon | |||||||
| 26. Juan Manzo | |||||||
| 31. Brendan Mackey | |||||||
| 52. Paul Edmunds | |||||||
| Don Q's Knights Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 8/9/22 | at Moose Lodge 1 | Lost (7 - 8) | ![]() |
| 2 | 8/16/22 | Mel's Any Given Tuesday | Won (10 - 5) | ![]() |
| 3 | 8/23/22 | at Sportsman 1 | Won (13 - 2) | ![]() |
| 4 | 8/30/22 | Break Time Kingsmen | Won (11 - 4) | ![]() |
| 5 | 9/6/22 | at Moose Lodge Sandlot | Won (10 - 5) | ![]() |
| 6 | 9/13/22 | Moose Lodge 3 | Won (9 - 6) | ![]() |
| 7 | 9/20/22 | at Don Q's Badgers | Won (11 - 4) | ![]() |
| 8 | 9/27/22 | NoTown 1 | Won (8 - 7) | ![]() |
| 9 | 10/4/22 | at Don Q's Sharks | Won (10 - 5) | ![]() |
| 10 | 10/11/22 | Moose Lodge 1 | Won (8 - 7) | ![]() |
| 11 | 10/18/22 | at Mel's Any Given Tuesday | Won (12 - 3) | ![]() |
| 12 | 10/25/22 | Sportsman 1 | Lost (7 - 8) | ![]() |
| 13 | 11/1/22 | at Break Time Kingsmen | Won (10 - 5) | ![]() |
| 14 | 11/8/22 | Moose Lodge Sandlot | Won (11 - 4) | ![]() |
| 15 | 11/15/22 | at Moose Lodge 3 | Won (11 - 4) | ![]() |
| 16 | 11/22/22 | Don Q's Badgers | Won (12 - 3) | ![]() |
| 17 | 11/29/22 | at NoTown 1 | Lost (7 - 8) | ![]() |
| 18 | 12/6/22 | Don Q's Sharks | Won (12 - 3) | ![]() |





































































