![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |































209 W. Carrillo St. Santa Barbara Map It!!
805-963-2211
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 9. Steve Paro | |||||||
| 25. John Evans | |||||||
| 47. Steve Walker | |||||||
| 50. Mike Latrell | |||||||
| 51. Ismael Reyes | |||||||
| 63. Bernardo Zamoro | |||||||
| Mel's Lounge Lizards Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/11/19 | at Don Q's 1 | Lost (2 - 13) | ![]() |
| 2 | 6/18/19 | at Break Time Warriors | Lost (3 - 12) | ![]() |
| 3 | 6/25/19 | Moose Lodge 3 | Lost (7 - 8) | ![]() |
| 4 | 7/2/19 | Moose Lodge 2 | Lost (3 - 12) | ![]() |
| 5 | 7/9/19 | at Break Time Tyrants | Lost (4 - 11) | ![]() |
| 6 | 7/16/19 | Cliff Room Kingsmen | Lost (7 - 8) | ![]() |
| -- | 7/23/19 | NO PLAY - BCAPL NATIONALS!! | ||
| 7 | 7/30/19 | at Moose Lodge 1 | Lost (5 - 10) | ![]() |
| 8 | 8/6/19 | Don Q's Badgers | Won (8 - 7) | ![]() |
| 9 | 8/13/19 | at Don Q's Sharks | Lost (7 - 8) | ![]() |
| 10 | 8/20/19 | at Monty's Otters | Won (11 - 4) | ![]() |
| 11 | 8/27/19 | Break Time Tainted Nuns | Won (8 - 7) | ![]() |




































































