![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




















1128 Chapala St. Santa Barbara Map It!!
805-845-3197
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 4. Jim Holloway | |||||||
| 6. Sean O'Brien | |||||||
| 16. Brian Shillington | |||||||
| 29. Gene Manriquez | |||||||
| 34. Brendan Mackey | |||||||
| 47. Graham Clarke | |||||||
| Don Q's 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/11/19 | Mel's Lounge Lizards | Won (13 - 2) | ![]() |
| 2 | 6/18/19 | at Cliff Room Kingsmen | Won (10 - 5) | ![]() |
| 3 | 6/25/19 | at Moose Lodge 1 | Won (8 - 7) | ![]() |
| 4 | 7/2/19 | Don Q's Badgers | Won (8 - 7) | ![]() |
| 5 | 7/9/19 | at Monty's Otters | Won (14 - 1) | ![]() |
| 6 | 7/16/19 | Break Time Tainted Nuns | Won (9 - 6) | ![]() |
| -- | 7/23/19 | NO PLAY - BCAPL NATIONALS!! | ||
| 7 | 7/30/19 | at Moose Lodge 2 | Won (8 - 7) | ![]() |
| 8 | 8/6/19 | Don Q's Sharks | Won (9 - 6) | ![]() |
| 9 | 8/13/19 | at Break Time Tyrants | Won (10 - 5) | ![]() |
| 10 | 8/20/19 | Break Time Warriors | Lost (4 - 11) | ![]() |
| 11 | 8/27/19 | at Uptown Lounge | Won (14 - 1) | ![]() |




































































