![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



























|
|
|
||||||||||||||||||||||||||||||
|
September 13, 2022 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win22 | ML3 | B | 60 | 0 | 7 | 6 | 295 | .483 | 4.92 | 20 | 2 | 1 | 0 | 1 | .000 | .017 | 1 | 2 | |||
| Sum22 | ML2 | A | 54 | 0 | 9 | 6 | 355 | .630 | 6.57 | 18 | 5 | 2 | 1 | 1 | .036 | .038 | 1 | 1 | |||
| Win23 | ML2 | B | 44 | 0 | 6 | 4 | 290 | .614 | 6.59 | 15 | 3 | 4 | 0 | 4 | .000 | .093 | 1 | 0 | |||
| Sum23 | ML1 | A | 30 | 0 | 8 | 4 | 220 | .733 | 7.33 | 10 | 4 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum24 | BTE | A | 42 | 0 | 8 | 3 | 305 | .714 | 7.26 | 14 | 5 | 1 | 0 | 1 | .000 | .024 | 0 | 2 | |||
| CAREER TOTALS |
230 | 0 | 9 | 6 | 1465 | .617 | 6.37 | 77 | 19 | 8 | 1 | 7 | .008 | .035 | 3 | 5 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 60 | 41 | 19 | .683 | 1 | .037 | 0 | .000 | 15 | 13 | 2 | .867 | 0 | .000 | 0 | .000 |
| Don Q's | 24 | 13 | 11 | .542 | 2 | .133 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Goleta Red | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 114 | 67 | 47 | .588 | 4 | .075 | 1 | .016 | 30 | 17 | 13 | .567 | 1 | .083 | 1 | .056 |
| NoTown Tavern | 17 | 12 | 5 | .706 | 0 | .000 | 0 | .000 | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |



































































