![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























5977 Encina Rd. Goleta Map It!!
805-692-9911
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 19. Jim Coldren | |||||||
| 28. Ray Arias | |||||||
| 47. Steve Walker | |||||||
| 48. Helen Warmath | |||||||
| 52. Thomas Mendoza | |||||||
| 52. Brittany Brakka | |||||||
| 54. Steve Putnam | |||||||
| 54. Frank Granados | |||||||
| 54. Erika Sacks | |||||||
| 61. Kishor Koperweis | |||||||
| 64. Geena Coghlan | |||||||
| 64. Tracy Cruz | |||||||
| Break Time Bangers Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 8/9/22 | Moose Lodge 2 | Lost (1 - 14) | ![]() |
| 2 | 8/16/22 | Moose Lodge 1 | Lost (3 - 12) | ![]() |
| 3 | 8/23/22 | at NoTown Otters | Lost (5 - 10) | ![]() |
| 4 | 8/30/22 | Break Time Bruisers | Lost (7 - 8) | ![]() |
| 5 | 9/6/22 | at Break Time Warriors | Lost (1 - 14) | ![]() |
| 6 | 9/13/22 | Mel's Any Given Tuesday | Lost (4 - 11) | ![]() |
| 7 | 9/20/22 | at NoTown Nobodies | Lost (4 - 11) | ![]() |
| 8 | 9/27/22 | Break Time Tyrants | Lost (2 - 13) | ![]() |
| 9 | 10/4/22 | at Break Time Eagles | Lost (6 - 9) | ![]() |
| 10 | 10/11/22 | at Moose Lodge 2 | Lost (3 - 12) | ![]() |
| 11 | 10/18/22 | at Moose Lodge 1 | Lost (3 - 12) | ![]() |
| 12 | 10/25/22 | NoTown Otters | Lost (4 - 11) | ![]() |
| 13 | 11/1/22 | at Break Time Bruisers | Won (9 - 6) | ![]() |
| 14 | 11/8/22 | Break Time Warriors | Lost (0 - 15) | ![]() |
| 15 | 11/15/22 | at Mel's Any Given Tuesday | Won (9 - 6) | ![]() |
| 16 | 11/22/22 | NoTown Nobodies | Lost (7 - 8) | ![]() |
| 17 | 11/29/22 | at Break Time Tyrants | Lost (6 - 9) | ![]() |
| 18 | 12/6/22 | Break Time Eagles | Won (8 - 7) | ![]() |




































































