|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 


























|  | 
 | ||||||||||||||||||||||||||||||
 
  
 
| SEAS | TM | DV | G | W-L | HOME W-L | AWAY W-L | F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win12 | BL3 | B | 36 | 0 | 4 | 7 | 130 | .361 | 3.61 | 12 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum13 | BL1 | B | 3 | 0 | 2 | 1 | 20 | .667 | 6.67 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win14 | BL1 | A | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win15 | ME2 | A | 6 | 0 | 1 | 4 | 10 | .167 | 1.67 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| CAREER TOTALS | 48 | 0 | 4 | 8 | 160 | .333 | 3.33 | 16 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 2 | |||||
| 
 | 
 | 
 | ||||||||||
| at | 
 | 
 | 
 | |||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 9 | 5 | 4 | .556 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Brewco Lounge | 24 | 10 | 14 | .417 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Cliff Room | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 
| Don Q's | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Mel's Lounge | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 
| Sportsman | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 






























 








 

















