|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
































5977 Encina Rd. Goleta Map It!!
805-692-9911
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 6. Jon Hernandez | |||||||
| 10. Keith Gillatt | |||||||
| 14. Jack Poet | |||||||
| 20. Ken Hilton | |||||||
| 23. Peter Garcia | |||||||
| 58. John Campa | |||||||
|  | 80. Armando Rivera | ||||||
| 90. Paul Lacey | |||||||
| Break Time Bandits Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet | 
| 1 | 10/14/14 | Uptown Lounge | Lost (5 - 10) |  | 
| 2 | 10/21/14 | at Don Q's Fab 5 | Won (8 - 7) |  | 
| 3 | 10/28/14 | Mel's Cartel | Won (11 - 4) |  | 
| 4 | 11/4/14 | at Break Time 2 | Won (12 - 3) |  | 
| 5 | 11/11/14 | at Cliff Room .08 | Won (12 - 3) |  | 
| 6 | 11/18/14 | Don Q's 1 | Lost (6 - 9) |  | 
| 7 | 11/25/14 | at Monty's 1 | Won (8 - 7) |  | 
| 8 | 12/2/14 | Don Q's 1 | Lost (7 - 8) |  | 
| 9 | 12/9/14 | Old Town Tavern | Won (10 - 5) |  | 
| 10 | 12/16/14 | Don Q's Badgers | Lost (7 - 8) |  | 
| -- | 12/23/14 | NO PLAY - HOLIDAY BREAK | ||
| 11 | 12/30/14 | at Break Time 3 | Won (9 - 6) |  | 
| 12 | 1/6/15 | Don Q's Dragons | Won (9 - 6) |  | 
| 13 | 1/13/15 | at Uptown Lounge | Won (9 - 6) |  | 
| 14 | 1/20/15 | Don Q's Fab 5 | Won (8 - 7) |  | 
| 15 | 1/27/15 | at Mel's Cartel | Won (12 - 3) |  | 
| 16 | 2/3/15 | Break Time 2 | Won (12 - 3) |  | 
| 17 | 2/10/15 | Moose Lodge 2 | Won (9 - 6) |  | 
| 18 | 2/17/15 | Cliff Room .08 | Won (13 - 2) |  | 
| 19 | 2/24/15 | at Don Q's 1 | Lost (7 - 8) |  | 
| 20 | 3/3/15 | Monty's 1 | Won (9 - 6) |  | 
| 21 | 3/10/15 | at Old Town Tavern | Won (12 - 3) |  | 
| -- | 3/17/15 | NO PLAY - ST. PADDY'S DAY | ||
| 22 | 3/24/15 | at Don Q's Badgers | Won (8 - 7) |  | 
| 23 | 3/31/15 | Break Time 3 | Won (8 - 7) |  | 
| 24 | 4/7/15 | at Don Q's Dragons | Lost (5 - 10) |  | 






























 








 












