![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























|
|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win22 | NTT | B | 42 | 0 | 9 | 6 | 220 | .524 | 5.24 | 14 | 4 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum22 | BTM | B | 54 | 0 | 4 | 5 | 255 | .463 | 4.72 | 18 | 1 | 1 | 0 | 1 | .000 | .019 | 1 | 0 | |||
| Win23 | NTN | A | 54 | 0 | 7 | 3 | 310 | .574 | 5.74 | 18 | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum23 | MEM | B | 31 | 0 | 5 | 3 | 200 | .645 | 6.45 | 11 | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | |||
| Win24 | MEM | B | 36 | 0 | 6 | 3 | 190 | .528 | 5.28 | 12 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum24 | MLC | A | 42 | 0 | 7 | 4 | 235 | .548 | 5.60 | 14 | 3 | 1 | 0 | 1 | .000 | .024 | 0 | 1 | |||
| CAREER TOTALS |
259 | 0 | 9 | 6 | 1410 | .541 | 5.44 | 87 | 15 | 2 | 0 | 2 | .000 | .008 | 2 | 3 | |||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 57 | 29 | 28 | .509 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Don Q's | 30 | 12 | 18 | .400 | 1 | .056 | 0 | .000 | 9 | 2 | 7 | .222 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 46 | 30 | 16 | .652 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 42 | 23 | 19 | .548 | 1 | .053 | 0 | .000 | 21 | 13 | 8 | .619 | 1 | .100 | 0 | .000 |
| NoTown Tavern | 72 | 36 | 36 | .500 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Whiskey Richards | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 | 6 | 5 | 1 | .833 | 0 | .000 | 0 | .000 |



































































