![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |























|
|
|
||||||||||||||||||||||||||||||
|
April 3, 2018 |
|
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win18 | BTA | B | 9 | 0 | 0 | 1 | 80 | .889 | 8.89 | 3 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum18 | DQ1 | B | 33 | 0 | 3 | 3 | 170 | .515 | 5.15 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | |||
| Win19 | BTI | B | 66 | 1 | 11 | 5 | 465 | .636 | 7.05 | 22 | 8 | 6 | 3 | 3 | .083 | .091 | 0 | 3 | |||
| CAREER TOTALS |
108 | 1 | 11 | 5 | 715 | .620 | 6.62 | 36 | 10 | 6 | 3 | 3 | .050 | .056 | 0 | 4 | |||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 54 | 35 | 19 | .648 | 1 | .048 | 2 | .061 | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 |
| Cliff Room | 3 | 1 | 2 | .333 | 1 | .500 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 30 | 15 | 15 | .500 | 0 | .000 | 0 | .000 | 24 | 11 | 13 | .458 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 6 | 6 | 0 | 1.000 | 0 | .000 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 9 | 5 | 4 | .556 | 1 | .200 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Sportsman | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































