![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























110 W Victoria St. Santa Barbara Map It!!
805-962-2864
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 5. Ed Guzman | |||||||
| 8. Ed Drayton | |||||||
| 12. Tanya Topinko | |||||||
| 18. Jimmy White | |||||||
| 28. Mario Reyes | |||||||
| Moose Lodge 1 Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/12/18 | Break Time Tyrants | Won (9 - 6) | ![]() |
| 2 | 6/19/18 | Cliff Room 8 Balls and a Rack | Won (9 - 6) | ![]() |
| 3 | 6/26/18 | at Don Q's Sharks | Won (8 - 7) | ![]() |
| 4 | 7/3/18 | Mel's Lounge Lizards | Won (11 - 4) | ![]() |
| 5 | 7/10/18 | at Break Time Warriors | Won (8 - 7) | ![]() |
| 6 | 7/17/18 | The Full Monty's | Won (11 - 4) | ![]() |
| -- | 7/24/18 | NO PLAY - BCAPL NATIONALS!! | ||
| 7 | 7/31/18 | at Don Q's Badgers | Won (12 - 3) | ![]() |
| 8 | 8/7/18 | Don Q's 1 | Won (9 - 6) | ![]() |
| 9 | 8/14/18 | at Mel's Lounge 1 | Won (8 - 7) | ![]() |
| 10 | 8/21/18 | Break Time Warriors | Won (10 - 5) | ![]() |
| 11 | 8/28/18 | Moose Lodge 2 | Lost (7 - 8) | ![]() |




































































