![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























|
|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win15 | CB2 | B | 36 | 0 | 2 | 6 | 80 | .222 | 2.22 | 12 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum15 | CB2 | B | 24 | 0 | 3 | 5 | 70 | .292 | 2.92 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum16 | CB2 | A | 9 | 0 | 2 | 5 | 30 | .333 | 3.33 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| CAREER TOTALS |
69 | 0 | 3 | 9 | 180 | .261 | 2.61 | 23 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | |||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 27 | 7 | 20 | .259 | 0 | .000 | 0 | .000 | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 |
| Creekside | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 3 | 0 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 9 | 1 | 8 | .111 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Old Town Tavern | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 6 | 2 | 4 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |



































































