![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




























5977 Encina Rd. Goleta Map It!!
805-692-9911
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 16. Billy Beebe | |||||||
| 21. Jeff Azevedo | |||||||
| 25. Laura Craig | |||||||
| 34. Dani Sandoval | |||||||
| 39. Michael Craig | |||||||
| 63. Salvador Ibarra | |||||||
| Break Time Otters Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/14/16 | at Don Q's Sharks | Lost (6 - 9) | ![]() |
| 2 | 6/21/16 | at Moose Lodge 1 | Lost (4 - 11) | ![]() |
| 3 | 6/28/16 | Mel's Cartel | Won (9 - 6) | ![]() |
| 4 | 7/5/16 | at Sportsman Trojans | Lost (4 - 11) | ![]() |
| 5 | 7/12/16 | Break Time Travelers | Lost (6 - 9) | ![]() |
| 6 | 7/19/16 | at Monty's 2 | Won (10 - 5) | ![]() |
| -- | 07/26/16 | GOOD LUCK IN VEGAS!!! | ||
| 7 | 8/2/16 | Carpinteria Knights | Won (9 - 6) | ![]() |
| 8 | 8/9/16 | at Break Time Ball Busters | Won (10 - 5) | ![]() |
| 9 | 8/16/16 | at Moose Lodge 3 | Lost (7 - 8) | ![]() |
| 10 | 8/23/16 | Sportsman Nuggets | Won (8 - 7) | ![]() |
| 11 | 8/30/16 | Break Time Bunch | Lost (4 - 11) | ![]() |
| 12 | 9/06/16 | INTER-DIVISIONAL POSITION MATCH | ||




































































