![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
























|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win08 | MT2 | B | 60 | 1 | 10 | 3 | 445 | .717 | 7.42 | 20 | 7 | 2 | 1 | 1 | .042 | .033 | 0 | 0 | |||
| Sum08 | MT2 | B | 33 | 0 | 13 | 2 | 290 | .848 | 8.79 | 11 | 7 | 1 | 1 | 0 | .063 | .030 | 0 | 0 | |||
| Win09 | MT2 | A | 78 | 0 | 9 | 3 | 605 | .744 | 7.76 | 26 | 9 | 5 | 0 | 5 | .000 | .065 | 1 | 1 | |||
| Sum09 | MT2 | A | 36 | 0 | 10 | 2 | 290 | .722 | 8.06 | 12 | 4 | 5 | 1 | 4 | .056 | .139 | 0 | 0 | |||
| Win10 | MT1 | A | 27 | 0 | 5 | 4 | 185 | .630 | 6.85 | 9 | 3 | 2 | 1 | 1 | .071 | .074 | 0 | 0 | |||
| Sum10 | MT2 | A | 30 | 0 | 7 | 2 | 245 | .800 | 8.17 | 10 | 4 | 1 | 0 | 1 | .000 | .033 | 0 | 0 | |||
| Win11 | MT2 | B | 78 | 1 | 7 | 3 | 585 | .705 | 7.50 | 26 | 10 | 5 | 2 | 3 | .053 | .064 | 0 | 0 | |||
| Sum11 | CR2 | B | 36 | 0 | 12 | 2 | 275 | .750 | 7.64 | 12 | 6 | 1 | 0 | 1 | .000 | .029 | 1 | 1 | |||
| Win12 | CR2 | B | 78 | 0 | 12 | 3 | 650 | .782 | 8.33 | 26 | 11 | 6 | 2 | 4 | .054 | .077 | 0 | 2 | |||
| Win13 | CR2 | A | 56 | 0 | 8 | 2 | 365 | .607 | 6.52 | 19 | 3 | 4 | 1 | 3 | .034 | .073 | 1 | 1 | |||
| Sum13 | EL2 | B | 33 | 0 | 7 | 1 | 305 | .818 | 9.24 | 11 | 5 | 6 | 1 | 5 | .063 | .182 | 0 | 1 | |||
| Win14 | ML2 | A | 75 | 0 | 9 | 4 | 580 | .707 | 7.73 | 25 | 9 | 6 | 4 | 2 | .111 | .081 | 1 | 1 | |||
| Sum14 | ML2 | B | 33 | 0 | 6 | 2 | 220 | .667 | 6.67 | 11 | 2 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| Win15 | ML2 | B | 72 | 0 | 7 | 8 | 410 | .542 | 5.69 | 24 | 5 | 3 | 1 | 2 | .028 | .043 | 3 | 1 | |||
| Sum15 | ML2 | A | 33 | 0 | 5 | 2 | 240 | .667 | 7.27 | 11 | 2 | 2 | 2 | 0 | .118 | .065 | 2 | 0 | |||
| Win16 | ML2 | B | 21 | 0 | 4 | 4 | 110 | .524 | 5.24 | 7 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 2 | |||
| Sum16 | ML2 | A | 36 | 0 | 8 | 2 | 265 | .722 | 7.36 | 12 | 5 | 1 | 0 | 1 | .000 | .028 | 0 | 1 | |||
| Win17 | ML2 | A | 72 | 1 | 15 | 2 | 565 | .708 | 7.85 | 24 | 9 | 7 | 4 | 3 | .103 | .100 | 2 | 0 | |||
| Sum17 | ML2 | A | 31 | 0 | 8 | 6 | 185 | .548 | 5.97 | 11 | 3 | 2 | 1 | 1 | .071 | .067 | 1 | 1 | |||
| Win18 | ML2 | B | 66 | 1 | 5 | 3 | 460 | .667 | 6.97 | 22 | 6 | 4 | 0 | 4 | .000 | .061 | 0 | 0 | |||
| Sum18 | ML2 | A | 33 | 0 | 7 | 2 | 240 | .727 | 7.27 | 11 | 4 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win19 | ML2 | B | 9 | 0 | 3 | 3 | 50 | .556 | 5.56 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum19 | ML2 | A | 33 | 0 | 6 | 2 | 230 | .636 | 6.97 | 11 | 2 | 2 | 2 | 0 | .125 | .063 | 1 | 0 | |||
| Win20 | ML2 | A | 46 | 0 | 7 | 2 | 325 | .696 | 7.07 | 16 | 5 | 1 | 0 | 1 | .000 | .023 | 3 | 2 | |||
| Sum21 | ML1 | A | 15 | 0 | 7 | 3 | 95 | .600 | 6.33 | 5 | 2 | 1 | 0 | 1 | .000 | .067 | 0 | 1 | |||
| Win22 | ML1 | A | 57 | 0 | 12 | 3 | 425 | .737 | 7.46 | 19 | 8 | 1 | 0 | 1 | .000 | .018 | 0 | 1 | |||
| Sum22 | ML1 | A | 51 | 1 | 10 | 2 | 405 | .745 | 7.94 | 17 | 7 | 4 | 1 | 3 | .038 | .078 | 0 | 0 | |||
| Win23 | ML1 | B | 51 | 0 | 7 | 3 | 365 | .706 | 7.16 | 17 | 5 | 1 | 0 | 1 | .000 | .020 | 0 | 1 | |||
| Sum23 | ML2 | A | 24 | 0 | 7 | 2 | 185 | .750 | 7.71 | 8 | 3 | 1 | 0 | 1 | .000 | .042 | 0 | 0 | |||
| Win24 | ML1 | A | 36 | 1 | 12 | 2 | 290 | .778 | 8.06 | 12 | 7 | 1 | 1 | 0 | .048 | .028 | 0 | 0 | |||
| Sum24 | ML1 | B | 41 | 0 | 5 | 5 | 230 | .561 | 5.61 | 14 | 1 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| CAREER TOTALS |
1337 | 6 | 15 | 8 | 9810 | .696 | 7.34 | 447 | 151 | 74 | 26 | 48 | .039 | .056 | 16 | 16 | |||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Bak Dor | 18 | 12 | 6 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 |
| Break Time | 120 | 92 | 28 | .767 | 5 | .079 | 1 | .018 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
| Brewco Lounge | 15 | 10 | 5 | .667 | 0 | .000 | 2 | .400 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Carp & Linden Pub | 30 | 24 | 6 | .800 | 0 | .000 | 3 | .214 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Cliff Room | 153 | 106 | 47 | .693 | 6 | .082 | 1 | .013 | 21 | 14 | 7 | .667 | 0 | .000 | 0 | .000 |
| Creekside | 30 | 21 | 9 | .700 | 0 | .000 | 1 | .071 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Don Q's | 123 | 66 | 57 | .537 | 5 | .074 | 1 | .018 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Eagles Lodge | 21 | 18 | 3 | .857 | 2 | .182 | 1 | .100 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Endless Summer | 12 | 8 | 4 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Goleta Red | 6 | 4 | 2 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 24 | 21 | 3 | .875 | 1 | .083 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 201 | 139 | 62 | .692 | 8 | .084 | 4 | .038 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 475 | 331 | 144 | .697 | 15 | .063 | 11 | .046 | 3 | 2 | 1 | .667 | 1 | .500 | 0 | .000 |
| NoTown Tavern | 24 | 13 | 11 | .542 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Old King's Road | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Old Town Tavern | 12 | 11 | 1 | .917 | 1 | .125 | 0 | .000 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
| Roundin Third | 6 | 6 | 0 | 1.000 | 1 | .250 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Sportsman | 77 | 52 | 25 | .675 | 5 | .128 | 1 | .026 | 3 | 3 | 0 | 1.000 | 0 | .000 | 0 | .000 |
| Tiburon Tavern | 6 | 6 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Uptown Lounge | 18 | 12 | 6 | .667 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Whiskey Richards | 6 | 6 | 0 | 1.000 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































