Handcrafted pocket chalkers
FREE Poker & Blackjack Tests!
Jim Holloway - Master Pool Inc

View Larger Photo

FargoRate.com




Display Your Ad Free!!
Pool Dawg
Art's Pepper Co.
Venom Trick Shots
Happiness is a BIG Woody!! - Surfs Up Limos
Delta-13 The True Triangle


Call Ricardo For a Great Deal on Fixing Your Car!!!





View a Different Season:      
Get All Game Results Vs:      



CANNOT FIND PLAYER 00015 IN Win24


SBPL Player of the Week Honors
January 19, 2010
July 3, 2012
December 1, 2015
February 7, 2017
December 17, 2019
July 6, 2021

SBPL Hall of Fame Credentials
  2019 - Summer Best-of-the-Rest Champion

SBPL Career Stats for Chris Atkins
SEAS TM DV G W-L HOME
W-L
AWAY
W-L
F WS LS PTS PCT PPG WK 3W R B T BP RP BL TL
Win08 BT1 B 60 35-25 15-15 20-10 0 6 5 350 .583 5.83 20 5 0 0 0 .000 .000 0 1
Sum08 BT1 B 30 20-10 11-4 9-6 3 7 3 210 .667 7.00 10 3 1 1 0 .063 .033 0 0
Win09 BT1 A 63 31-32 13-17 18-15 0 5 5 325 .492 5.16 21 3 2 1 1 .040 .032 0 1
Sum09 BT1 A 36 24-12 14-4 10-8 0 8 4 240 .667 6.67 12 3 0 0 0 .000 .000 1 0
Win10 DQ2 A 72 42-30 19-17 23-13 0 6 5 445 .583 6.18 24 4 4 1 3 .028 .056 1 2
Sum10 DQ2 A 33 13-20 6-9 7-11 0 2 5 135 .394 4.09 11 0 1 0 1 .000 .031 1 0
Win11 DQ2 B 75 40-35 20-19 20-16 0 6 5 405 .533 5.40 25 4 1 0 1 .000 .014 3 1
Sum11 DQ2 B 34 23-11 12-4 11-7 0 10 3 235 .676 6.91 12 4 1 0 1 .000 .029 0 1
Win12 DQ2 B 78 44-34 20-19 24-15 0 5 6 455 .564 5.83 26 4 2 1 1 .029 .026 0 2
Sum12 DQ2 A 39 19-20 6-12 13-8 0 8 4 195 .487 5.00 13 2 1 0 1 .000 .027 2 1
Win13 DQ2 B 60 34-26 17-13 17-13 0 7 7 340 .567 5.67 20 3 0 0 0 .000 .000 2 1
Sum13 DQ2 A 33 22-11 11-4 11-7 1 5 2 230 .667 6.97 11 4 1 1 0 .067 .031 1 0
Win14 DQ2 A 72 39-33 18-15 21-18 0 7 4 400 .542 5.56 24 5 1 1 0 .033 .014 0 2
Sum14 CR2 A 33 17-16 7-8 10-8 0 7 4 170 .515 5.15 11 3 0 0 0 .000 .000 0 0
Win15 CB2 B 72 35-37 16-20 19-17 0 7 8 355 .486 4.93 24 4 1 0 1 .000 .014 0 1
Sum15 CB2 B 33 16-17 8-7 8-10 0 3 4 165 .485 5.00 11 1 1 0 1 .000 .031 1 0
Win16 CB2 A 72 45-27 23-16 22-11 3 7 3 490 .625 6.81 24 6 5 3 2 .077 .070 1 2
Sum16 CB2 A 33 19-14 8-10 11-4 0 5 3 195 .576 5.91 11 3 1 0 1 .000 .030 0 0
Win17 DQE B 72 43-29 24-15 19-14 0 5 4 450 .597 6.25 24 4 3 1 2 .029 .042 0 0
Sum17 CRE B 27 15-12 6-6 9-6 0 4 3 150 .556 5.56 9 2 0 0 0 .000 .000 0 0
Win18 DQ1 B 51 28-23 12-9 16-14 0 5 4 300 .549 5.88 17 3 2 2 0 .080 .039 0 0
Sum18 DQ1 B 33 13-20 10-8 3-12 0 3 3 130 .394 3.94 11 0 0 0 0 .000 .000 3 0
Win19 CLP A 66 37-29 20-16 17-13 0 5 5 375 .561 5.68 22 5 1 0 1 .000 .015 0 1
Sum19 CRN A 33 10-23 5-13 5-10 0 3 7 110 .303 3.33 11 0 1 1 0 .059 .032 2 2
Win20 CRN B 43 28-15 17-6 11-9 1 8 3 285 .651 6.63 15 3 1 0 1 .000 .023 0 1
Sum21 BTF B 33 21-12 14-4 7-8 0 4 2 210 .636 6.36 11 1 0 0 0 .000 .000 0 0
Win22 ML3 B 45 22-23 7-11 15-12 0 5 5 220 .489 4.89 15 3 0 0 0 .000 .000 3 0
Sum22 DQB B 6 3-3 0-0 3-3 0 2 1 30 .500 5.00 2 0 0 0 0 .000 .000 0 0
Win23 BRU A 30 18-12 12-6 6-6 0 4 3 180 .600 6.00 10 1 0 0 0 .000 .000 0 1
Sum23 DQN B 9 4-5 1-2 3-3 0 2 4 40 .444 4.44 3 1 0 0 0 .000 .000 0 0
CAREER
TOTALS
1336 734-602 355-303 379-299 7 11 8 7555 .549 5.66 446 81 30 13 17 .020 .023 21 19

View a Different Season:      

Game History for Chris Atkins - Winter 2024
Match Game 1 Game 2 Game 3

Location Statistics for Chris Atkins
BAR NAME COMPLETE STATS SINCE OCT 2007 STATS FOR THE WINTER 2024 SEASON
GAME RECORD T-RUNS B-RUNS GAME RECORD T-RUNS B-RUNS
G W L PCT T PCT B PCT G W L PCT T PCT B PCT
  Bak Dor 21 17 4 .810 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Break Time 225 144 81 .640 2 .018 2 .018 0 0 0 .000 0 .000 0 .000
  Brewco Lounge 18 8 10 .444 0 .000 1 .167 0 0 0 .000 0 .000 0 .000
  Carp & Linden Pub 165 91 74 .552 1 .012 1 .013 0 0 0 .000 0 .000 0 .000
  Cliff Room 131 70 61 .534 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Creekside 27 19 8 .704 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Don Q's 435 221 214 .508 8 .036 6 .029 0 0 0 .000 0 .000 0 .000
  Eagles Lodge 3 3 0 1.000 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Endless Summer 12 6 6 .500 1 .143 0 .000 0 0 0 .000 0 .000 0 .000
  Goleta Red 3 1 2 .333 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Mel's Lounge 27 17 10 .630 2 .154 0 .000 0 0 0 .000 0 .000 0 .000
  Monty's 60 26 34 .433 0 .000 1 .037 0 0 0 .000 0 .000 0 .000
  Moose Lodge 78 39 39 .500 2 .044 1 .030 0 0 0 .000 0 .000 0 .000
  NoTown Tavern 18 8 10 .444 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Old King's Road 3 2 1 .667 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Old Town Tavern 21 15 6 .714 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Roundin Third 12 8 4 .667 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Sportsman 75 38 37 .507 2 .048 0 .000 0 0 0 .000 0 .000 0 .000
  Tiburon Tavern 3 2 1 .667 0 .000 0 .000 0 0 0 .000 0 .000 0 .000
  Uptown Lounge 36 22 14 .611 0 .000 1 .067 0 0 0 .000 0 .000 0 .000
  Whiskey Richards 3 3 0 1.000 0 .000 0 .000 0 0 0 .000 0 .000 0 .000