
![]() |

PLAYERS WITH A LEAGUE CREDIT | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 10/17/20
TOTALS DO NOT INCLUDE PLAYERS' SHARES OF TEAM PAYOUTS |
|||
$410 - Brandon Teris | $270 - Ismael Huerta | $255 - Damian Rebman | $218 - Jaime Hernandez |
$183 - Mike Rys | $136 - Maurice Elias | $113 - Alfonso Lazaro | $113 - Paul Nelson |
$95 - Peter Tagles | $90 - Michael Hayes | $80 - Terri Bentzinger | $70 - Bo Criss |
$68 - Andres Cortez | $68 - Jeremy Warner | $65 - Donald Perkins | $55 - Jimmy White |
$48 - George Guerrero | $45 - Andy Reagan | $45 - Jose Garcia | $45 - Rigo Morales |
$35 - Diego Auchstetter | $32 - Eric Kaiser | $30 - Logan Pfefferle | $25 - Ed Drayton |
$25 - Jorge Salcedo | $25 - Rikki Byers | $20 - David Hartley | $20 - Gene Manriquez |
$20 - Joseph Mesa | $20 - Steve Fenn | $20 - Steve Myers | $15 - Albert Covarrubias |
$15 - Billy Beebe | $15 - Chris Atkins | $15 - James Maertens | $15 - John Evans |
$15 - Laura Craig | $15 - Mario Reyes | $15 - Matt Nordin | $15 - Phil Beach |
$12 - Leana Finley | $10 - Janet Austin | $10 - Jeff Azevedo | $10 - John Bushnell |
$10 - Steve Moreno | $5 - Bob Duley | $5 - Scott Entwistle | |
Contact Chris at 805-259-7814 to arrange pickup of your winnings, or you can use credit towards your weekly fees by writing your name and amount used at the bottom of the score sheet. |
PLAYERS WHO OWE FEES TO THE LEAGUE | |||
---|---|---|---|
DOES NOT REFLECT CHANGES POSTED AFTER 10/17/20 | |||
$50 - Steve Walker | $30 - Ismael Reyes | $25 - Daniel Staton | $15 - Zoa Rakowski |
$10 - Steve Altomare | $10 - Richard Alvarado | $10 - Paul Souza | $10 - Keegan Andrus |
$10 - Debbie Beach | $10 - Cory Macomber | $10 - Chris Winters | |
League policy states that a player who has a debt that is more than three (3) weeks old is not eligible to play. The league grants waivers for extenuating circumstances on a case by case basis. Contact Chris for details. |
UPCOMING BIRTHDAYS in the SBPL | ||||
---|---|---|---|---|
MARCH | APRIL | |||
1st 5th 6th 6th 6th 9th 9th 10th 10th 10th 14th 15th 18th 20th 21st 21st 24th 24th 26th 29th 30th |
![]() ![]() |
1st 1st 4th 6th 6th 8th 10th 11th 12th 12th 14th 14th 15th 16th 17th 17th 18th 19th 20th 21st 22nd 26th |
||