![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

























5114 Hollister Ave. Santa Barbara Map It!!
805-683-1003
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 4. Sean O'Brien | |||||||
| 11. Juan Manzo | |||||||
| 14. Albert Covarrubias | |||||||
| 18. James Maertens | |||||||
| 33. Don Risdon | |||||||
| 48. Brendan Mackey | |||||||
| 60. Ernie Rivas | |||||||
| 62. David Clark | |||||||
| NoTown Knights Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 3/7/23 | Mel's Any Given Tuesday | Won (11 - 4) | ![]() |
| 2 | 3/14/23 | at Moose Lodge 1 | Won (12 - 3) | ![]() |
| 3 | 3/21/23 | Goleta Red Otters | Won (11 - 4) | ![]() |
| 4 | 3/28/23 | at Don Q's Sharks | Lost (6 - 9) | ![]() |
| 5 | 4/4/23 | Break Time Warriors | Lost (7 - 8) | ![]() |
| 6 | 4/11/23 | Moose Lodge 2 | Lost (6 - 9) | ![]() |
| 7 | 4/18/23 | at Break Time Blazers | Won (13 - 2) | ![]() |
| 8 | 4/25/23 | Sportsman 1 | Won (10 - 5) | ![]() |
| 9 | 5/2/23 | at Don Q's Badgers | Won (11 - 4) | ![]() |
| 10 | 5/9/23 | at Mel's Any Given Tuesday | Won (12 - 3) | ![]() |
| 11 | 5/16/23 | Moose Lodge 1 | Lost (7 - 8) | ![]() |
| 12 | 5/23/23 | at Goleta Red Otters | Won (12 - 3) | ![]() |
| 13 | 5/30/23 | Don Q's Sharks | Lost (7 - 8) | ![]() |
| 14 | 6/6/23 | at Break Time Warriors | Lost (5 - 10) | ![]() |
| 15 | 6/13/23 | at Moose Lodge 2 | Won (8 - 7) | ![]() |
| 16 | 6/20/23 | Break Time Blazers | Won (15 - 0) | ![]() |
| 17 | 6/27/23 | at Sportsman 1 | Won (8 - 7) | ![]() |
| -- | 7/4/23 | NO PLAY - HAPPY 4TH OF JULY!! | ||
| 18 | 7/11/23 | Don Q's Badgers | Won (11 - 4) | ![]() |




































































