![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

































5977 Encina Rd. Goleta Map It!!
805-692-9911
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 5. Joel Quilantang | |||||||
| 14. Bob McLean | |||||||
| 21. Doug Rossi | |||||||
| 23. Pat Hanlon | |||||||
| 41. Keith Gartzke | |||||||
| 65. Eddie Gallagher | |||||||
| Break Time Kingsmen Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 11/16/21 | Moose Lodge 3 | Won (8 - 7) | ![]() |
| 2 | 11/23/21 | at Moose Lodge 1 | Won (8 - 7) | ![]() |
| 3 | 11/30/21 | Uptown Lounge | Lost (4 - 11) | ![]() |
| 4 | 12/7/21 | NoTown Otters | Won (9 - 6) | ![]() |
| 5 | 12/14/21 | at Moose Lodge 2 | Lost (3 - 12) | ![]() |
| 6 | 12/21/21 | Sportsman 1 | Lost (7 - 8) | ![]() |
| 7 | 2/22/22 | at Don Q's 1 | Lost (7 - 8) | ![]() |
| 8 | 3/1/22 | at NoTown Misfits | Won (10 - 5) | ![]() |
| 9 | 3/8/22 | Break Time Bandits | Won (9 - 6) | ![]() |
| 10 | 3/15/22 | at NoTown Table Runners | Won (10 - 5) | ![]() |
| 11 | 3/22/22 | at Moose Lodge 3 | Lost (7 - 8) | ![]() |
| 12 | 4/5/22 | Moose Lodge 1 | Lost (4 - 11) | ![]() |
| 13 | 4/12/22 | at Uptown Lounge | Won (12 - 3) | ![]() |
| 14 | 4/19/22 | at NoTown Otters | Lost (4 - 11) | ![]() |
| 15 | 4/26/22 | at Sportsman 1 | Won (9 - 6) | ![]() |
| 16 | 5/3/22 | Moose Lodge 2 | Lost (7 - 8) | ![]() |
| 17 | 5/10/22 | at Sportsman 1 | Lost (7 - 8) | ![]() |
| 18 | 5/17/22 | Don Q's 1 | Lost (7 - 8) | ![]() |
| 19 | 5/24/22 | at Break Time Bandits | Lost (7 - 8) | ![]() |
| 20 | 5/31/22 | NoTown Table Runners | Lost (5 - 10) | ![]() |




































































