![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





























5977 Encina Rd. Goleta Map It!!
805-692-9911
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 33. Ashley Robinson | |||||||
| 36. Meagan Soloff | |||||||
| 41. Debbie Beach | |||||||
| 52. Avonell Ogden | |||||||
| 62. Susan Huyler | |||||||
| 67. Raeanne Jourdan | |||||||
| 71. Jon H | |||||||
| 75. Jeff Azevedo | |||||||
| Break Time Tainted Nuns Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/10/17 | at Mel's Lounge 1 | Lost (4 - 11) | ![]() |
| 2 | 10/17/17 | at The Tully | Lost (6 - 9) | ![]() |
| 3 | 10/24/17 | Eagles Lodge | Won (12 - 3) | ![]() |
| 4 | 11/7/17 | Break Time Warriors | Lost (3 - 12) | ![]() |
| 5 | 11/14/17 | at Moose Lodge 1 | Lost (4 - 11) | ![]() |
| 6 | 11/21/17 | Break Time Pool Tang Clan | Lost (5 - 10) | ![]() |
| 7 | 11/28/17 | at Cliff Room 1 | Lost (1 - 14) | ![]() |
| 8 | 12/5/17 | Monty's Misfits | Lost (3 - 12) | ![]() |
| -- | 12/12/17 | THOMAS FIRE - POSTPONED TO 12/19 | ||
| 9 | 12/19/17 | at Monty's Otters | Lost (7 - 8) | ![]() |
| 10 | 1/2/18 | at Monty's Dictators | Lost (5 - 10) | ![]() |
| -- | 1/9/18 | MUDSLIDES - POSTPONED TO 3/6 | ||
| -- | 1/16/18 | MUDSLIDES - POSTPONED TO 4/10 | ||
| 11 | 1/23/18 | The Tully | Won (11 - 4) | ![]() |
| 12 | 1/30/18 | at Eagles Lodge | Won (9 - 6) | ![]() |
| 13 | 2/6/18 | at Break Time Warriors | Lost (1 - 14) | ![]() |
| 14 | 2/13/18 | Moose Lodge 1 | Lost (2 - 13) | ![]() |
| 15 | 2/20/18 | at Break Time Pool Tang Clan | Won (8 - 7) | ![]() |
| 16 | 2/27/18 | Cliff Room 1 | Lost (5 - 10) | ![]() |
| 17 | 3/6/18 | Break Time Underdogs | Lost (6 - 9) | ![]() |
| 18 | 3/13/18 | at Monty's Misfits | Lost (3 - 12) | ![]() |
| 19 | 3/20/18 | Monty's Otters | Won (9 - 6) | ![]() |
| 20 | 3/27/18 | Monty's Dictators | Lost (0 - 15) | ![]() |
| 21 | 4/3/18 | at Break Time Underdogs | Lost (6 - 9) | ![]() |
| 22 | 4/10/18 | Mel's Lounge 1 | Won (8 - 7) | ![]() |




































































