![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

































4954 Carpinteria Ave. Carpinteria Map It!!
805-220-6094
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 11. Ernie Rivas | |||||||
| 18. Paul Nelson | |||||||
| 21. Paul Edmunds | |||||||
| 30. David Deanda | |||||||
| 37. James Maertens | |||||||
| 61. Mark Methman | |||||||
| 67. Don Risdon | |||||||
| 69. Martin Hernandez | |||||||
| 75. Chad Murphy | |||||||
| Carp & Linden Pub 1 Schedule (view printable team schedule) | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 10/15/13 | at Monty's 1 | Won (8 - 7) | ![]() |
| 2 | 10/22/13 | Don Q's 5 | Won (8 - 7) | ![]() |
| 3 | 10/29/13 | at Don Q's Machine | Won (9 - 6) | ![]() |
| 4 | 11/5/13 | Old Town Tavern 1 | Won (14 - 1) | ![]() |
| 5 | 11/12/13 | at Break Time 2 | Won (11 - 4) | ![]() |
| 6 | 11/19/13 | Moose Lodge 1 | Won (11 - 4) | ![]() |
| 7 | 11/26/13 | Creekside 2 | Won (10 - 5) | ![]() |
| 8 | 12/3/13 | at Don Q's 2 | Lost (4 - 11) | ![]() |
| 9 | 12/10/13 | at Sportsman 1 | Won (11 - 4) | ![]() |
| 10 | 12/17/13 | Don Q's 7 | Lost (6 - 9) | ![]() |
| -- | 12/24/13 12/31/13 | NO PLAY - HOLIDAY BREAK Merry Christmas / Happy New Year!! | ||
| 11 | 1/7/14 | at Carp & Linden Pub 2 | Won (12 - 3) | ![]() |
| 12 | 1/14/14 | Break Time 3 | Lost (5 - 10) | ![]() |
| 13 | 1/21/14 | Monty's 1 | Won (10 - 5) | ![]() |
| 14 | 1/28/14 | Moose Lodge 2 | Lost (4 - 11) | ![]() |
| 15 | 2/4/14 | at Don Q's 5 | Won (8 - 7) | ![]() |
| 16 | 2/11/14 | Don Q's Machine | Won (8 - 7) | ![]() |
| 17 | 2/18/14 | at Old Town Tavern 1 | Won (9 - 6) | ![]() |
| 18 | 2/25/14 | Break Time 2 | Won (10 - 5) | ![]() |
| 19 | 3/4/14 | at Moose Lodge 1 | Won (9 - 6) | ![]() |
| 20 | 3/11/14 | at Don Q's Dragons | Lost (4 - 11) | ![]() |
| 21 | 3/18/14 | at Creekside 2 | Won (8 - 7) | ![]() |
| 22 | 3/25/14 | Sportsman 1 | Lost (6 - 9) | ![]() |
| 23 | 4/1/14 | at Don Q's 7 | Lost (5 - 10) | ![]() |
| 24 | 4/8/14 | Carp & Linden Pub 2 | Won (11 - 4) | ![]() |
| 25 | 4/15/14 | at Break Time 3 | Won (11 - 4) | ![]() |





































































