![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



























5977 Encina Rd. Goleta Map It!!
805-692-9911
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Fargo | B | T | |||
|---|---|---|---|---|---|---|---|
| 7. Albert Covarrubias | |||||||
| 15. Jim Coldren | |||||||
| 15. James Maertens | |||||||
| 24. Clay Hughes | |||||||
| 40. Doug Jaffe | |||||||
| 72. Paul Giambo | |||||||
| Break Time Knights Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 9/26/23 | at Mel's Matchstixs | Lost (7 - 8) | ![]() |
| 2 | 10/3/23 | SportsMoose | Won (11 - 4) | ![]() |
| 3 | 10/10/23 | at Goleta Red Otters | Won (8 - 7) | ![]() |
| 4 | 10/17/23 | Break Time Warriors | Lost (4 - 11) | ![]() |
| 5 | 10/24/23 | at Break Time Eagles | Won (10 - 5) | ![]() |
| 6 | 11/7/23 | Break Time Blazers | Won (14 - 1) | ![]() |
| 7 | 11/14/23 | at Mel's Hell's Balls | Won (12 - 3) | ![]() |
| 8 | 11/21/23 | Mel's Belles | Won (11 - 4) | ![]() |
| 9 | 11/28/23 | at NoTown 1 | Lost (5 - 10) | ![]() |
| 10 | 12/5/23 | at Don Q's Night Owls | Lost (7 - 8) | ![]() |
| 11 | 12/12/23 | Sportsman 1 | Won (8 - 7) | ![]() |
| 12 | 12/19/23 | Mel's Any Given Tuesday | Won (10 - 5) | ![]() |




































































