![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






























4954 Carpinteria Ave. Carpinteria Map It!!
805-220-6094
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pts | Pct | Pwr | B | T | |||
|---|---|---|---|---|---|---|---|
| 10. David Deanda | |||||||
| 11. Don Risdon | |||||||
| 12. James Maertens | |||||||
| 31. Paul Nelson | |||||||
| 34. Mark Methmann | |||||||
| 51. Jon Hernandez | |||||||
| 56. Ernie Rivas | |||||||
| Carp & Linden Pub Schedule | ||||
|---|---|---|---|---|
| Week | Date | Opponent | Result | Scoresheet |
| 1 | 6/10/14 | Don Q's 5 | Lost (7 - 8) | ![]() |
| 2 | 6/17/14 | at Mel's Cartel | Won (10 - 5) | ![]() |
| 3 | 6/24/14 | Old Town Tavern | Lost (6 - 9) | ![]() |
| 4 | 7/1/14 | at Cliff Room 2 | Won (14 - 1) | ![]() |
| 5 | 7/8/14 | Moose Lodge 3 | Lost (5 - 10) | ![]() |
| 6 | 7/15/14 | at Mel's Lounge 1 | Won (8 - 7) | ![]() |
| 7 | 7/29/14 | Sportsman Nuggets | Won (10 - 5) | ![]() |
| 8 | 8/5/14 | Break Time 2 | Lost (7 - 8) | ![]() |
| 9 | 8/12/14 | at Monty's 1 | Lost (7 - 8) | ![]() |
| 10 | 8/19/14 | Mel's Lounge 1 | Won (13 - 2) | ![]() |
| 11 | 8/26/14 | at Sportsman 1 | Lost (3 - 12) | ![]() |





































































