![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


























|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum22 | BTE | A | 48 | 0 | 4 | 9 | 195 | .396 | 4.06 | 16 | 2 | 1 | 0 | 1 | .000 | .021 | 1 | 1 | |||
| Win23 | BTE | A | 51 | 0 | 5 | 4 | 270 | .529 | 5.29 | 17 | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum23 | BTE | B | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win24 | BTE | B | 39 | 1 | 3 | 6 | 190 | .462 | 4.87 | 13 | 0 | 1 | 1 | 0 | .059 | .026 | 0 | 1 | |||
| Sum24 | BTE | A | 39 | 0 | 4 | 7 | 160 | .410 | 4.10 | 13 | 2 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | |||
| CAREER TOTALS |
180 | 1 | 5 | 9 | 815 | .444 | 4.53 | 60 | 6 | 2 | 1 | 1 | .012 | .011 | 2 | 3 | |||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
at |
|
|
|
|||||||||
|
|
|
||||||||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 126 | 61 | 65 | .484 | 1 | .015 | 1 | .016 | 27 | 12 | 15 | .444 | 0 | .000 | 0 | .000 |
| Don Q's | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Goleta Red | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 |
| Mel's Lounge | 6 | 1 | 5 | .167 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |
| Moose Lodge | 24 | 10 | 14 | .417 | 0 | .000 | 0 | .000 | 9 | 3 | 6 | .333 | 0 | .000 | 0 | .000 |
| NoTown Tavern | 12 | 4 | 8 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |





































































