![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















|
|
||||||||||||||||||||||||||||||
| SEAS | TM | DV | G | W-L | HOME W-L |
AWAY W-L |
F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum18 | CR2 | A | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Win19 | CR2 | A | 3 | 0 | 1 | 2 | 10 | .333 | 3.33 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||
| Sum19 | CRR | B | 3 | 0 | 0 | 3 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS |
7 | 0 | 1 | 3 | 10 | .143 | 1.43 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | |||||
|
|
|
||||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Cliff Room | 4 | 0 | 4 | .000 | 0 | .000 | 0 | .000 | 1 | 0 | 1 | .000 | 0 | .000 | 0 | .000 |
| Monty's | 3 | 1 | 2 | .333 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 |




































































