|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 























|  | 
 | ||||||||||||||||||||||||||||||
 
  
 
| SEAS | TM | DV | G | W-L | HOME W-L | AWAY W-L | F | WS | LS | PTS | PCT | PPG | WK | 3W | R | B | T | BP | RP | BL | TL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Win14 | DQ4 | A | 6 | 0 | 3 | 0 | 30 | .500 | 5.00 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| Sum14 | DQ1 | B | 6 | 0 | 3 | 1 | 55 | .833 | 9.17 | 2 | 1 | 1 | 0 | 1 | .000 | .167 | 0 | 0 | |||
| Win15 | DQ1 | A | 33 | 0 | 4 | 2 | 210 | .576 | 6.36 | 11 | 3 | 3 | 1 | 2 | .067 | .091 | 0 | 1 | |||
| Sum15 | DQ1 | A | 1 | 0 | 1 | 0 | 10 | .000 | 10.00 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | |||
| CAREER TOTALS | 46 | 0 | 6 | 2 | 305 | .609 | 6.63 | 16 | 4 | 4 | 1 | 3 | .050 | .087 | 0 | 1 | |||||
| at | 
 | 
 | 
 | |||||||||
| at | 
 | 
 | 
 | |||||||||
| BAR NAME | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | PCT | T | PCT | B | PCT | G | W | L | PCT | T | PCT | B | PCT | |
| Break Time | 10 | 7 | 3 | .700 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 
| Don Q's | 33 | 19 | 14 | .576 | 3 | .167 | 1 | .067 | 3 | 3 | 0 | 1.000 | 1 | .500 | 0 | .000 | 
| Moose Lodge | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 3 | 2 | 1 | .667 | 0 | .000 | 0 | .000 | 






























 








 
















